| Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | - | - | 6.96 | 20.61 | 196.1% | ||
| Enbridge Inc. | - | 15.12 | 26.10 | 27.98 | 7.203% | 85.05% | |
| Fortis Inc | - | - | - | 9.81 | |||
| Southern Company | 14.95 | 16.30 | 15.76 | 16.16 | 2.538% | -0.85% | 8.093% |
| Huhtamaki Oyj | - | - | 13.35 | - | |||
| AGNC Investment | 9.92 | 12.91 | 9.20 | 18.00 | 95.65% | 39.42% | 81.45% |
| Emerson Electric | 6.25 | 6.66 | 6.33 | 6.43 | 1.579% | -3.45% | 2.88% |
| Realty Income | 7.19 | 7.77 | 7.48 | 10.59 | 41.57% | 36.29% | 47.28% |
| Pembina Pipeline | - | - | - | 9.35 | |||
| EPR Properties | 7.61 | 9.96 | - | 7.81 | % | -21.5% | |
| Main Street | 14.05 | 16.01 | 14.87 | 14.95 | 0.537% | -6.62% | 6.405% |
| Kontoor Brands | - | 10.19 | - | 6.82 | % | ||
| Prospect Capital | 11.20 | 11.94 | 11.13 | 11.25 | 1.078% | -5.77% | 0.446% |
| VF Corporation | 13.66 | 13.70 | 14.32 | 14.62 | 2.094% | 6.715% | 7.027% |
| Dominion Energy | 15.48 | 29.28 | 30.83 | 20.90 | -32.2% | -28.6% | 35.01% |
| Chatham Lodging_Trust | 13.02 | 13.82 | - | - | % | ||
| LTC Properties | 12.30 | 13.09 | 12.14 | 12.30 | 1.317% | -6.03% | 0% |
| Orchid Island | - | - | 4.45 | 23.26 | 422.6% | ||
| Ares Capital | - | 26.47 | 40.80 | 55.70 | 36.51% | 110.4% | |
| Triton International | 42.46 | 45.75 | 42.74 | 46.62 | 9.078% | 1.901% | 9.797% |
| Capman Oyj | - | - | - | 17.50 | |||
| Gladstone Investment_Corp | - | - | - | 4.86 | |||
| SFL Corporation | 45.44 | 63.20 | 43.13 | 25.29 | -41.3% | -59.9% | -44.3% |
| Total | 231.51 | 312.16 | 299.60 | 380.81 | 27.10% | 21.99% | 64.48% |
Monday, October 4, 2021
Progress update : September 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment