Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 24.50 | 26.22 | 33.06 | 43.77 | 32.39% | 66.93% | 78.65% |
Verizon Communications | 11.55 | 15.45 | 20.32 | 25.80 | 26.96% | 66.99% | 123.3% |
Sampo | - | 17.55 | - | - | |||
Nokia | - | 37.50 | - | - | |||
AGNC Investment | 9.93 | 12.74 | 9.27 | 15.99 | 72.49% | 25.51% | 61.02% |
National_Health_Investors | - | 9.19 | 26.93 | 22.00 | -18.3% | 139.3% | |
Enterprise Products | 21.47 | 22.83 | 21.83 | 22.14 | 1.420% | -3.02% | 3.120% |
Emera Inc. | - | - | - | 8.59 | |||
Alliance Resource | 22.01 | 23.25 | - | 4.07 | % | -82.4% | |
Golar LNG | 23.94 | 17.04 | 0.80 | - | -100% | -100% | |
Omega Healthcare | 48.29 | 53.35 | 57.69 | 58.10 | 0.710% | 8.903% | 20.31% |
AbbVie Inc. | - | 15.04 | 28.88 | 40.68 | 40.85% | 170.4% | |
Realty Income | 5.42 | 7.76 | 7.49 | 10.59 | 41.38% | 36.46% | 95.38% |
Pembina Pipeline | - | - | - | 7.93 | |||
EPR Properties | 6.27 | 9.88 | - | 7.82 | % | -20.8% | |
Main Street | 14.37 | 15.89 | 14.88 | 14.95 | 0.470% | -5.91% | 4.036% |
Lazard Ltd | - | 12.45 | 15.88 | 18.45 | 16.18% | 48.19% | |
Prospect Capital | 11.42 | 11.92 | 11.15 | 11.30 | 1.345% | -5.20% | -1.05% |
Royal_Bank_of_Canada | 9.95 | 11.03 | 17.98 | 18.92 | 5.228% | 71.53% | 90.15% |
Chatham Lodging_Trust | 13.06 | 13.67 | - | - | % | ||
LTC Properties | 12.28 | 12.97 | 11.91 | 12.08 | 1.427% | -6.86% | -1.62% |
Oasis Midstream | 15.76 | 30.95 | 31.79 | 33.23 | 4.529% | 7.366% | 110.8% |
Orchid Island | 7.73 | - | - | 23.14 | % | ||
Gladstone Investment_Corp | - | - | - | 1.77 | |||
Total | 257.95 | 376.68 | 309.86 | 401.32 | 29.51% | 6.541% | 55.58% |
No comments:
Post a Comment