Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 18.79 | 20.93 | 20.88 | 32.37 | 55.02% | 54.65% | 72.27% |
Canadian Natural_Resources | - | - | - | 5.76 | |||
Iron Mountain | - | 32.88 | 51.42 | 51.52 | 0.194% | 56.69% | |
Coca-Cola | 17.74 | 18.77 | 19.27 | 18.82 | -2.33% | 0.266% | 6.087% |
AGNC Investment | 6.84 | 12.73 | 9.66 | 15.82 | 63.76% | 24.27% | 131.2% |
Altria Group | - | 28.67 | 44.62 | 49.26 | 10.39% | 71.81% | |
Algonquin Power_and_Utils | - | - | - | 6.74 | |||
W.P. Carey | 30.15 | 40.45 | 44.57 | 51.21 | 14.89% | 26.60% | 69.85% |
Realty Income | 5.27 | 7.65 | 7.76 | 10.57 | 36.21% | 38.16% | 100.5% |
Pembina Pipeline | - | - | - | 6.17 | |||
EPR Properties | 6.08 | 9.78 | - | - | % | ||
Main Street | 13.93 | 15.67 | 15.46 | 14.94 | -3.36% | -4.65% | 7.250% |
STORE Capital_Corp | - | - | - | 13.95 | |||
Prospect Capital | 11.34 | 11.72 | 11.38 | 11.20 | -1.58% | -4.43% | -1.23% |
Bank_of_Nova_Scotia | 15.61 | 17.21 | 16.56 | 17.46 | 5.434% | 1.452% | 11.85% |
Chatham Lodging_Trust | 13.05 | 13.53 | - | - | % | ||
LTC Properties | 12.19 | 12.90 | 12.12 | 11.99 | -1.07% | -7.05% | -1.64% |
Orchid Island | 7.52 | - | - | 23.04 | % | ||
Annaly_Capital_Management | - | - | - | 16.78 | |||
New Residential | 67.83 | 67.24 | 12.96 | 25.64 | 97.83% | -61.8% | -62.1% |
Chimera Investment | 33.36 | 43.93 | 31.38 | 34.16 | 8.859% | -22.2% | 2.398% |
Total | 259.70 | 354.06 | 298.06 | 417.50 | 40.07% | 17.91% | 60.76% |
Monday, August 9, 2021
Progress update : July 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment