Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 11.77 | 20.09 | 20.74 | 31.51 | 51.92% | 56.84% | 167.7% |
Canadian Natural_Resources | - | - | - | 3.71 | |||
Iron Mountain | - | 25.21 | 46.74 | 51.71 | 10.63% | 105.1% | |
Coca-Cola | 16.77 | 18.94 | 20.12 | 18.85 | -6.31% | -0.47% | 12.40% |
Sanoma Oyj | - | - | 12.50 | 18.20 | 45.6% | ||
Sampo | - | 88.35 | - | - | |||
Nordea | - | 207.00 | - | - | |||
AGNC Investment | - | 14.30 | 13.38 | 13.18 | -1.49% | -7.83% | |
Fortum | 116.60 | 123.20 | - | - | % | ||
Stora Enso | 65.60 | - | - | - | |||
Altria Group | - | 28.83 | 40.78 | 45.31 | 11.10% | 57.16% | |
Algonquin Power_and_Utils | - | - | - | 3.75 | |||
W.P. Carey | 28.34 | 35.90 | 42.57 | 47.10 | 10.64% | 31.19% | 66.19% |
Realty Income | 4.98 | 7.60 | 8.14 | 10.41 | 27.88% | 36.97% | 109.0% |
EPR Properties | 3.46 | 8.15 | 12.87 | - | -100% | -100% | |
Main Street | 13.17 | 15.21 | 16.20 | 14.73 | -9.07% | -3.15% | 11.84% |
STORE Capital_Corp | - | - | - | 11.38 | |||
UPM-Kymmene | - | 13.00 | 20.80 | 32.50 | 56.25% | 150% | |
Vermilion Energy | - | - | 4.87 | - | |||
Prospect Capital | 10.69 | 11.71 | 12.29 | 10.96 | -10.8% | -6.40% | 2.525% |
Telia Company | 48.31 | 58.14 | 45.32 | 62.00 | 36.80% | 6.639% | 28.33% |
Bank_of_Nova_Scotia | 15.28 | 16.79 | 17.23 | 17.52 | 1.683% | 4.347% | 14.65% |
Chatham Lodging_Trust | 11.21 | 13.60 | - | - | % | ||
LTC Properties | 11.76 | 12.74 | 13.11 | 11.84 | -9.68% | -7.06% | 0.680% |
Orchid Island | 7.12 | - | - | 22.56 | % | ||
Annaly_Capital_Management | - | - | - | 8.33 | |||
New Residential | 43.96 | 67.56 | - | 25.21 | % | -62.6% | |
Chimera Investment | 32.19 | 43.81 | 56.57 | 30.66 | -45.8% | -30.0% | -4.75% |
Total | 576.59 | 830.13 | 404.23 | 491.42 | 21.56% | -40.8% | -14.7% |
Tuesday, May 4, 2021
Progress update : April 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment