Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | - | - | - | 12.02 | |||
Enbridge Inc. | - | - | 27.27 | 27.42 | 0.550% | ||
Fortis Inc | - | - | - | 3.61 | |||
Southern Company | 13.55 | 15.38 | 15.74 | 15.61 | -0.82% | 1.495% | 15.20% |
Nordea | 156.40 | - | - | 25.76 | % | ||
AGNC Investment | - | 14.34 | 12.77 | 11.78 | -7.75% | -17.8% | |
Emerson Electric | 5.90 | 6.52 | 6.62 | 6.34 | -4.22% | -2.76% | 7.457% |
Stora Enso | - | 92.50 | - | 63.00 | % | ||
Realty Income | 4.98 | 7.55 | 7.88 | 10.42 | 32.23% | 38.01% | 109.2% |
EPR Properties | - | 8.15 | 12.39 | - | -100% | ||
Main Street | 13.27 | 14.78 | 15.73 | 14.78 | -6.03% | 0% | 11.37% |
Lazard Ltd | - | 12.19 | - | 15.51 | % | ||
Vermilion Energy | - | - | 9.58 | - | |||
Kontoor Brands | - | - | 10.47 | 6.72 | -35.8% | ||
Prospect Capital | 10.70 | 11.65 | 12.24 | 11.07 | -9.55% | -4.97% | 3.457% |
VF Corporation | 13.05 | 15.72 | 15.70 | 14.42 | -8.15% | -8.26% | 10.49% |
Dominion Energy | - | 22.27 | 31.37 | 20.61 | -34.3% | -7.45% | |
Chatham Lodging_Trust | 11.06 | 13.48 | 16.12 | - | -100% | -100% | |
LTC Properties | 11.56 | 12.69 | 12.98 | 12.14 | -6.47% | -4.33% | 5.017% |
Oasis Midstream | - | - | - | 31.69 | |||
Orchid Island | 8.74 | - | - | 23.10 | % | ||
Ares Capital | - | - | 32.68 | 43.91 | 34.36% | ||
Triton International | 35.09 | 44.46 | 45.08 | 46.43 | 2.994% | 4.430% | 32.31% |
SFL Corporation | 43.04 | 62.17 | 65.39 | 25.87 | -60.4% | -58.3% | -39.8% |
Total | 359.66 | 371.66 | 350.01 | 442.21 | 26.34% | 18.98% | 22.95% |
No comments:
Post a Comment