Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 12.40 | 19.35 | 22.14 | 29.85 | 34.82% | 54.26% | 140.7% |
Iron Mountain | 24.85 | 39.89 | 47.13 | 18.14% | 89.65% | ||
AGNC Investment | 14.06 | 13.07 | 11.50 | -12.0% | -18.2% | ||
National_Health_Investors | 13.30 | 26.33 | 97.96% | ||||
Altria Group | 20.73 | 34.69 | 42.20 | 21.64% | 103.5% | ||
W.P. Carey | 28.47 | 30.89 | 41.84 | 42.14 | 0.717% | 36.41% | 48.01% |
Realty Income | 4.87 | 7.36 | 7.75 | 10.29 | 32.77% | 39.80% | 111.2% |
EPR Properties | 7.71 | 10.07 | -100% | ||||
Main Street | 13.38 | 14.69 | 15.80 | 14.60 | -7.59% | -0.61% | 9.118% |
STORE Capital_Corp | 8.28 | ||||||
Prospect Capital | 10.76 | 11.65 | 11.94 | 10.85 | -9.12% | -6.86% | 0.836% |
Bank_of_Nova_Scotia | 14.99 | 16.26 | 17.92 | 16.79 | -6.30% | 3.259% | 12.00% |
Chatham Lodging_Trust | 10.92 | 13.37 | 13.93 | -100% | -100% | ||
LTC Properties | 11.47 | 12.45 | 12.87 | 11.76 | -8.62% | -5.54% | 2.528% |
Orchid Island | 11.50 | 15.03 | % | ||||
New Residential | 29.96 | 65.78 | 69.22 | 25.20 | -63.5% | -61.6% | -15.8% |
Chimera Investment | 31.35 | 42.80 | 55.53 | 30.46 | -45.1% | -28.8% | -2.83% |
Total | 196.74 | 301.95 | 379.96 | 342.41 | -9.88% | 13.39% | 74.04% |
Tuesday, February 2, 2021
Progress update : January 2021
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment