Progress log Dec-2020
Quote | 2017 | 2018 | 2019 | 2020 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 6.99 | ||||||
Enbridge Inc. | 15.03 | 25.97 | 72.78% | ||||
Coca-Cola | 16.65 | 18.27 | 19.04 | 17.83 | -6.35% | -2.40% | 7.087% |
Southern Company | 14.26 | 15.30 | 16.25 | 15.32 | -5.72% | 0.130% | 7.433% |
AGNC Investment | 14.09 | 13.11 | 11.54 | -11.9% | -18.0% | ||
Emerson Electric | 6.17 | 6.46 | 6.77 | 6.52 | -3.69% | 0.928% | 5.672% |
Stora Enso | 31.50 | ||||||
Realty Income | 5.04 | 7.41 | 7.75 | 10.17 | 31.22% | 37.24% | 101.7% |
EPR Properties | 7.80 | 10.06 | -100% | ||||
Main Street | 33.67 | 35.47 | 34.36 | 14.46 | -57.9% | -59.2% | -57.0% |
Kontoor Brands | 10.10 | 6.56 | -35.0% | ||||
Prospect Capital | 11.14 | 11.51 | 11.87 | 10.79 | -9.09% | -6.25% | -3.14% |
VF Corporation | 13.63 | 15.56 | 15.15 | 14.04 | -7.32% | -9.76% | 3.008% |
Telia Company | 34.72 | ||||||
Dominion Energy | 15.86 | 29.62 | 20.09 | -32.1% | 26.67% | ||
Chatham Lodging_Trust | 11.36 | 13.22 | 13.79 | -100% | -100% | ||
LTC Properties | 11.83 | 12.46 | 12.71 | 11.61 | -8.65% | -6.82% | -1.85% |
Orchid Island | 11.64 | 14.92 | % | ||||
Ares Capital | 26.15 | 38.93 | 48.87% | ||||
Triton International | 36.38 | 43.52 | 45.03 | 44.92 | -0.24% | 3.216% | 23.47% |
SFL Corporation | 37.26 | 52.60 | 63.27 | 24.69 | -60.9% | -53.0% | -33.7% |
Total | 223.82 | 269.53 | 350.06 | 361.57 | 3.288% | 34.14% | 61.54% |
No comments:
Post a Comment