Quote | 2017 | 2018 | 2019 | 2020 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
AT&T | 24.00 | 24.91 | 26.06 | 33.38 | 28.08% | 34.00% | 39.08% |
Verizon Communications | 11.46 | 15.15 | 18.36 | 20.99 | 14.32% | 38.54% | 83.15% |
Sanoma Oyj | --- | - | - | 15.00 | |||
AGNC Investment | 10.14 | 13.16 | 9.19 | -30.1% | -9.36% | ||
National_Health_Investors | 13.04 | 26.87 | 106.0% | ||||
Enterprise Products | 21.12 | 22.12 | 23.33 | 21.85 | -6.34% | -1.22% | 3.456% |
Alliance Resource | 20.50 | 22.21 | 23.52 | -100% | -100% | ||
Golar LNG | 22.95 | 16.74 | 17.24 | 0.80 | -95.3% | -95.2% | -96.5% |
Omega Healthcare | 39.56 | 47.93 | 55.78 | 57.45 | 2.993% | 19.86% | 45.22% |
AbbVie Inc. | 20.33 | 28.77 | 41.51% | ||||
Realty Income | 5.04 | 7.38 | 7.80 | 7.50 | -3.84% | 1.626% | 48.80% |
EPR Properties | 7.81 | 10.18 | -100% | ||||
Main Street | 9.67 | 14.76 | 15.93 | 14.86 | -6.71% | 0.677% | 53.67% |
Lazard Ltd | 16.98 | 15.78 | -7.06% | ||||
Prospect Capital | 11.15 | 11.58 | 11.91 | 11.12 | -6.63% | -3.97% | -0.26% |
Royal_Bank_of_Canada | 9.60 | 10.45 | 11.47 | 18.12 | 57.97% | 73.39% | 88.75% |
Chatham Lodging_Trust | 11.39 | 13.30 | 13.95 | -100% | -100% | ||
LTC Properties | 11.94 | 12.54 | 12.93 | 11.90 | -7.96% | -5.10% | -0.33% |
Oasis Midstream | 26.70 | 32.74 | 31.56 | -3.60% | 18.20% | ||
Orchid Island | 11.78 | 12.23 | % | ||||
Total | 224.85 | 281.73 | 344.71 | 337.37 | -2.12% | 19.74% | 50.04% |
Wednesday, December 2, 2020
Progress update : November 2020
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment