Progress update for October
Quarterly /(Bi-)Annually | 2019 | 2020 | Chg % | Monthly | 2019 | 2020 | Chg % |
The Coca-Cola Company | 19.41 | 18.53 | -4.53% | Realty Income Corp | 7.82 | 7.59 | -2.94% |
Telus Corporation | 21.41 | 20.54 | -4.06% | Main Street Capital | 15.98 | 15.06 | -5.75% |
Chimera Investment | 43.91 | 31.62 | -27.9% | Prospect Capital Corporation | 11.88 | 11.17 | -5.97% |
Bank of Nova Scotia | 17.95 | 16.73 | -6.79% | LTC Properties | 12.77 | 12.25 | -4.07% |
Iron Mountain | 33.97 | 49.41 | +45.45% | EPR Properties | 10.00 | - | -100% |
W.P. Carey Inc. | 41.44 | 43.46 | +4.874% | AGNC Investment Corp | 13.02 | 9.24 | -29.0% |
New Residential Investment | 67.20 | 19.58 | -70.8% | Chatham Lodging Trust | 13.60 | - | -100% |
Altria Group | 34.48 | 43.70 | +26.74% | Orchid Island Capital Inc | 8.26 | ||
Telia Company | 57.48 | 47.72 | -16.9% | ||||
Total | 422.32 | 359.44 | -14.8% |
No comments:
Post a Comment