Progress update for September
Quarterly /(Bi-)Annually | 2019 | 2020 | Chg % | Monthly | 2019 | 2020 | Chg % |
Enbridge Inc. | 15.12 | 26.10 | +72.61% | AGNC Investment | 12.91 | 9.20 | -28.7% |
Southern Company | 16.30 | 15.76 | -3.31% | Realty Income | 7.77 | 7.48 | -3.73% |
Emerson Electric | 6.66 | 6.33 | -4.95% | EPR Properties | 9.96 | - | -100% |
Kontoor Brands | 10.19 | - | -100% | Main Street | 16.01 | 14.87 | -7.12% |
VF Corporation | 13.70 | 14.32 | +4.53% | Prospect Capital | 11.94 | 11.13 | -6.78% |
Dominion Energy | 29.28 | 30.83 | +5.29% | LTC Properties | 13.09 | 12.14 | -7.25% |
Ares Capital | 26.47 | 40.80 | +54.13% | Chatham Lodging Trust | 13.82 | - | -100% |
Triton International | 45.75 | 42.74 | -6.57% | Orchid Island | - | 4.45 | |
SFL Corporation | 63.20 | 43.13 | -31.7% | ||||
Canadian Utilities | - | 6.96 | |||||
Huhtamäki Oyj | (12.60) | 13.35 | +6.00% | ||||
Total | 312.16 | 299.60 | -4.02% |
No comments:
Post a Comment