Progress update for August
Quarterly /(Bi-)Annually | 2019 | 2020 | Chg % | Monthly | 2019 | 2020 | Chg % |
AT & T | 26.22 | 33.06 | +26.08% | Realty Income Corp | 7.76 | 7.49 | -3.47% |
Verizon | 15.45 | 20.32 | +31.52% | Main Street Capital | 15.89 | 14.88 | -6.35% |
Alliance Resource Partners | 23.25 | - | -100% | Prospect Capital Corporation | 11.92 | 11.15 | -6.45% |
Golar LNG Partners | 17.04 | 0.80 | -95.3% |
Chatham Lodging Trust | 13.67 | - | -100% |
Omega Healthcare | 53.35 | 57.69 | +8.134% | LTC Properties | 12.97 | 11,91 | -8.17% |
Royal Bank of Canada | 11.03 | 17.98 | +63.0% | EPR Properties | 9.88 |
- |
-100% |
Enterprise Products Partners | 22.83 | 21,83 | -4.38% | AGNC Investment Corp | 12.74 |
9.27 | -27.2% |
Oasis Midstream Partners | 30.95 |
31.79 | +2.714% |
||||
AbbVie Inc. | 15.04 |
28.88 | +92.02% | ||||
Lazard Ltd. | 12.45 | 15.88 | +27.55% | ||||
National Health Investors | 9.19 | 26.93 | +193.0% | ||||
Total | 376.68 | 309.86 | -17.74% |
No comments:
Post a Comment