Quarterly /(Bi-)Annually | 2019 | 2020 | Chg % | Monthly | 2019 | 2020 | Chg % |
Fortum | 123.20 | (may) | Realty Income Corp | 7.60 | 8.14 | +7.11% | |
Telus Corporation | 20.09 | 20.74 | +3.24% | Main Street Capital | 15.21 | 16.20 | +6.51% |
Chimera Investment | 43.81 | 56.57 | +32.14% | Prospect Capital Corporation | 11.71 | 12.29 | +4.95% |
Nordea | 207.00 | PP | Chatham Lodging Trust | 13.60 | - | -100% | |
Bank of Nova Scotia | 16.79 | 17.23 | +2.62% | LTC Properties | 12.74 | 13.11 | +2.90% |
Telia Company | 58.14 | 45.32 | -22.05% | EPR Properties | 8.15 | 12.87 | +57.91% |
W.P. Carey Inc. | 35.90 | 42.57 | +18.58% | AGNC Investment Corp | 14.30 | 13.38 | -6.43% |
New Residential Investment | 67.56 | (may) | Vermilion Energy Inc. | 4.87 | |||
Sampo | 88.35 | PP | |||||
Altria Group | 28.83 | 40.78 | +41.45% | ||||
Iron Mountain | 25.21 | 46.74 | +85.40% | ||||
UPM Kymmene | 13.00 | 20.80 | +60.00% | ||||
Sanoma Oyj | 12.50 | ||||||
The Coca-Cola Company | 18.94 | 20.12 | +6.23% | ||||
Total | 830.13 | 404.23 | -51.31% |
Monday, May 4, 2020
Progress update : April 2020
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment