Thursday, April 2, 2020

Progress update : March 2020


Progress update for March

Quarterly /(Bi-)Annually 2019 2020 Chg % Monthly 2019 2020 Chg %
Stora Enso 92.50 postponed Realty Income Corp 7.55 7.88 +4.37%
Southern Company 15.38 15.74 +2.34% Main Street Capital 14.78 15.73 +6.43%
Emerson Electric 6.52 6.62 +1.53% Prospect Capital Corporation 11.65 12.24 +5.06%
VF Corporation 15.72 15.70 -0.13% Chatham Lodging Trust 13.48 16.12 +19.58%
Triton International 44.46 45.08 +1.39% LTC Properties 12.69 12.98 +2.29%
SFL Corporation 62.17 65.39 +5.18% EPR Properties 8.15 12.39 +52.02%
Dominion Energy 22.27 31.37 +40.86% AGNC Investment Corp 14.34 12.77 -10.95%
MOWI Asa 17.81 - -100% Vermilion Energy Inc. 9.58
Enbridge Inc. 27.27
Kontoor Brands 10.47
Ares Capital Corporation 32.68
Total 371.66 350.01 -5.83%

No comments:

Post a Comment