Tuesday, March 3, 2020

Progress update : February 2020

Progress update for February

Quarterly /(Bi-)Annually 2019 2020 Chg % Monthly 2019 2020 Chg %
AT & T 25.39 35.27 +38.91% Realty Income Corp 7.58 8.15 +7.52%
Verizon 15.02 18.83 +25.37% Main Street Capital 14.84 16.27 +9.64%
Alliance Resource Partners 22.57 17.71 -21.53% Prospect Capital Corporation 11.63 12.21 +4.99%
Golar LNG Partners 16.85 17.53 +4.04% Chatham Lodging Trust 13.36 13.96 +4.49%
Omega Healthcare 52.93 56.69 +7.10% LTC Properties 12.55 12.85 +2.39%
Royal Bank of Canada 10.45 18.92 +81.05% EPR Properties 8.17 10.35 +26.68%
Enterprise Products Partners 22.30 23.72 +6.37% AGNC Investment Corp 14.23 13.30 -6.54%
Oasis Midstream Partners 27.74 34.30 +23.65% Vermilion Energy Inc. 10.09
AbbVie Inc. 27.13
Lazard Ltd. 12.19 17.04 +39.79
Sievi Capital 22.50
Total 275.61 386.82 +40.35%

No comments:

Post a Comment