Quote | 2018 | 2019 | Change % |
Southern Company | 15.30 | 16.25 | +6.21% |
Realty Income Corporation | 7.41 | 7.75 | +4.59% |
Main Street Capital | 35.47 | 34.36 | -3.13% |
Prospect Capital Corporation | 11.51 | 11.87 | +3.13% |
Triton International | 43.52 | 45.03 | +3.47% |
SFL Corporation | 52.60 | 63.27 | +20.29% |
Emerson Electric | 6.46 | 6.77 | +4.80% |
The Coca-Cola Company | 18.27 | 19.04 | +4.21% |
Chatham Lodging Trust | 13.22 | 13.79 | +4.31% |
LTC Properties | 12.46 | 12.71 | +2.01% |
VF Corporation | 15.56 | 15.15 | -2.63% |
EPR Properties | 7.80 | 10.06 | +28.97% |
AGNC Investment Corp | 14.09 | 13.11 | -6.96% |
Dominion Energy | 15.86 | 29.62 | +86.76% |
Enbridge Inc. | 15.03 | ||
Kontoor Brands | 10.10 | ||
Ares Capital Corporation | 26.15 | ||
Total | 269.52 | 350.06 | +29.88% |
Friday, January 3, 2020
Progress update : December 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment