Quote | 2018 | 2019 | Change % |
Realty Income Corp | 7.38 | 7.80 | +5.69% |
AT&T | 24.91 | 26.06 | +4.62% |
Alliance Resource Partners | 22.21 | 23.52 | +5.90% |
Golar LNG Partners | 16.74 | 17.24 | +2.99% |
Main Street Capital | 14.76 | 15.93 | +7.93% |
Prospect Capital Corporation | 11.58 | 11.91 | +2.85% |
Royal Bank of Canada | 10.45 | 11.47 | +9.76% |
Omega Healthcare Investors | 47.93 | 55.78 | +16.38% |
Verizon Communications | 15.15 | 18.36 | +21.19% |
Chatham Lodging Trust | 13.30 | 13.95 | +4.89% |
LTC Properties | 12.54 | 12.93 | +3.11% |
Enterprise Products Partners LP | 22.12 | 23.33 | +5.47% |
Marine Harvest ASA | 18.01 | - | -100% |
AGNC Investment Corp | 10.14 | 13.16 | +29.78% |
EPR Properties | 7.81 | 10.18 | +30.35% |
Oasis Midstream Partners | 26.70 | 32.74 | +22.62% |
National Health Investors | 13.04 | ||
Lazard Ltd. | 16.98 | ||
AbbVie Inc. | 20.33 | ||
Total | 281.73 | 344.71 | +22.23% |
Tuesday, December 3, 2019
Progress update : November 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment