Wednesday, October 2, 2019

Progress update : September 2019

Progress update for September

Quote 2018 2019 Change %
Southern Company 14.96 16.30 +8.96%
Realty Income Corporation 7.19 7.77 +8.07%
Main Street Capital 14.05 16.01 +13.95%
Prospect Capital Corporation 11.20 11.94 6.61%
Triton International 42.65 45.75 +7.29%
Ship Finance Limited 45.44 63.20 +39.08%
Emerson Electric 6.25 6.66 +6.56%
Chatham Lodging Trust 13.02 13.82 +6.14%
LTC Properties 12.30 13.09 +6.42%
VF Corporation 13.66 13.70 +0.29%
Marine Harvest ASA 17.98 - -100%
EPR Properties 7.61 9.96 +30.88%
AGNC Investment Corp 9.92 12.91 +30.14%
Dominion Energy 15.48 29.28 +89.15%
Enbridge Inc. 15.12
Kontoor Brands 10.19
Ares Capital Corporation 26.47
Total 231.51 312.16 +34.38%

No comments:

Post a Comment