Tuesday, September 3, 2019

Progress update : August 2019

Progress update for August

Quote 2018 2019 Change %
Realty Income Corp 5.42 7.76 +43.17%
AT&T 24.50 26.22 +7.02%
Orchid Island 7.73 - -100%
Alliance Resource Partners 22.01 23.25 +5.63%
Golar LNG Partners 23.94 17.04 -28.82%
Main Street Capital 14.37 15.89 +10.58%
Prospect Capital Corporation 11.42 11.92 +4.38%
Royal Bank of Canada 9.95 11.03 +10.85%
Omega Healthcare Investors 48.29 53.35 +10.48%
Verizon Communications 11.55 15.45 +33.77%
Chatham Lodging Trust 13.06 13.67 +4.67%
LTC Properties 12.28 12.97 +5.62%
Enterprise Products Partners LP 21.47 22.83 +6.33%
EPR Properties 6.27 9.88 +57.58%
AGNC Investment Corp 9.93 12.74 +28.30%
Oasis Midstream Partners 15.76 30.95 +96.38%
Nokia 37.50
National Health Investors 9.19
AbbVie Inc. 15.04
Lazard Ltd. 12.45
Sampo Oyj (Extra dividend) 17.75
Total 257.95 376.68 +46.08%

No comments:

Post a Comment