Quote | 2018 | 2019 | Change % |
Nokia (switched to quarterly payment) | 142.50 | 37.50 | +2.40% |
Southern Company | 14.72 | 15.96 | +8.42% |
Realty Income Corporation | 5.31 | 7.66 | +44.26% |
Main Street Capital | 34.39 | 33.53 | -2.50% |
Prospect Capital Corporation | 11.42 | 11.70 | +2.45% |
Awilco Drilling PLC | 15.36 | - | -100% |
Triton International | 42.90 | 43.84 | +2.19% |
Orchid Island | 7.47 | - | -100% |
Ship Finance Limited | 45.96 | 61.35 | +33.49% |
Emerson Electric | 6.17 | 6.49 | +5.19% |
Chatham Lodging Trust | 13.00 | 13.28 | +2.15% |
LTC Properties | 12.25 | 12.58 | +2.69% |
VF Corporation | 13.90 | 15.82 | +13.81% |
Marine Harvest | 18.22 | - | -100% |
EPR Properties | 6.17 | 8.19 | +32.74% |
AGNC Investment Corp | 3.77 | 12.60 | +234.22% |
Dominion Energy | 26.34 | ||
Enbridge Inc. | 14.63 | ||
Ares Capital Corporation | 9.11 | ||
Total | 393.48 | 330.58 | -15.99% |
Monday, July 1, 2019
Progress update : June 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment