| Quote | 2018 | 2019 | Change % |
| Realty Income Corp | 5.19 | 7.66 | +47.59% |
| AT&T | 23.70 | 25.95 | +9.49% |
| Orchid Island | 7.41 | - | -100% |
| Alliance Resource Partners | 20.87 | 22.91 | +5.37% |
| Golar LNG Partners | 22.75 | 16.95 | -25.49% |
| Main Street Capital | 13.80 | 15.35 | +11.23% |
| Prospect Capital Corporation | 11.29 | 11.80 | +4.52% |
| Royal Bank of Canada | 9.96 | 10.85 | +8.94% |
| Omega Healthcare Investors | 46.24 | 53.27 | +15.20% |
| Verizon Communications | 11.17 | 15.33 | +37.24% |
| Chatham Lodging Trust | 11.59 | 13.56 | +17.00% |
| LTC Properties | 12.18 | 12.76 | +4.60% |
| Enterprise Products Partners LP | 20.81 | 22.58 | +8.51% |
| EPR Properties | 3.57 | 8.22 | +130.25% |
| Sampo Group (paid in April this year) | 54.60 | (88.35) | +61.18% |
| AGNC Investment Corp | 14.39 | ||
| Oasis Midstream Partners LP | 29.48 | ||
| Lazard Ltd. | 12.41 | ||
| National Health Investors | 5.51 | ||
| AbbVie Inc. | 5.63 | ||
| Huhtamaki Oyj | 12.60 | ||
| Total | 275.13 | 317.21 | +16.14% |
Tuesday, June 4, 2019
Progress update : May 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment