Progress update for April
Quote | 2018 | 2019 | Change % |
Technopolis | 119.00 | - | -100% |
Nordea (paid in March last year) | (156.40) | 207.00 | +32.35% |
Fortum | 116.60 | 123.20 | +5.66% |
Stora Enso (paid in March this year) | 65.60 | (92.50) | +41.01% |
Sampo Group (paid in May last year) | (54.60) | 88.35 | +61.81% |
Telia Company | 48.31 | 58.14 | +20.35% |
Realty Income Corp | 4.98 | 7.60 | +52.61% |
The Coca-Cola Company | 16.77 | 18.94 | +12.94% |
Telus Corporation | 11.77 | 20.09 | +70.69% |
Orchid Island | 7.12 | - | -100% |
Chimera Investment Corp | 32.19 | 43.81 | +36.10% |
Main Street Capital | 13.17 | 15.21 | +15.49% |
Prospect Capital Corporation | 10.69 | 11.71 | +9.54% |
Bank of Nova Scotia | 15.28 | 16.79 | +9.88% |
W.P. Carey Inc. | 28.34 | 35.90 | +26.68% |
Chatham Lodging Trust | 11.21 | 13.60 | +21.32% |
LTC Properties | 11.76 | 12.74 | +8.33% |
8point3 Energy Partners LP | 16.38 | - | -100% |
New Residential Investment Corp | 43.96 | 67.56 | +53.69% |
EPR Properties | 3.46 | 8.15 | +135.55% |
AGNC Investment Corp | 14.30 | ||
Altria Group | 28.83 | ||
Iron Mountain Inc. | 25.21 | ||
UPM-Kymmene | 13.00 | ||
Total | 576.59 | 830.13 | +43.97% |
No comments:
Post a Comment