Quote | 2018 | 2019 | Change % |
Southern Company | 13.55 | 15.38 | +13.51% |
Realty Income Corporation | 4.98 | 7.55 | +51.61% |
Main Street Capital | 13.27 | 14.78 | +11.38% |
Prospect Capital Corporation | 10.70 | 11.65 | +8.88% |
Awilco Drilling PLC | 14.32 | - | -100% |
Triton International | 35.09 | 44.46 | +26.70% |
Nordea (pays in April this year) | 156.40 | ||
Stora Enso (paid in April last year) | (65.60) | 92.50 | +40.01% |
Orchid Island | 8.74 | - | -100% |
Ship Finance Limited | 43.04 | 62.17 | +44.45% |
Emerson Electric | 5.90 | 6.52 | +10.51% |
Chatham Lodging Trust | 11.06 | 13.48 | +21.88% |
LTC Properties | 11.56 | 12.69 | +9.78% |
VF Corporation | 13.05 | 15.72 | +20.46% |
Marine Harvest | 18.00 | 17.81 | -3.43% |
AGNC Investment Corp | 14.34 | ||
EPR Properties | 8.15 | ||
Dominion Energy | 22.27 | ||
Lazard Ltd. | 12.19 | ||
Total | 359.66 | 371.66 | +3.34% |
Tuesday, April 2, 2019
Progress update : March 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment