Quote | 2018 | 2019 | Change % |
Realty Income Corp | 4.89 | 7.58 | +55.01% |
AT&T | 22.78 | 25.39 | +11.46% |
Orchid Island | 8.79 | - | -100% |
Alliance Resource Partners | 19.59 | 22.57 | +15.21% |
Golar LNG Partners | 21.88 | 16.85 | -22.99% |
Main Street Capital | 13.04 | 14.84 | +13.80% |
Prospect Capital Corporation | 10.53 | 11.63 | +10.45% |
Royal Bank of Canada | 9.36 | 10.45 | +11.65% |
Omega Healthcare Investors | 43.92 | 52.93 | +20.15% |
Verizon Communications | 10.79 | 15.02 | +39.02% |
Chatham Lodging Trust | 11.03 | 13.36 | +21.12% |
LTC Properties | 11.68 | 12.55 | +7.45% |
Enterprise Products Partners | 20.13 | 22.30 | +10.78% |
AGNC Investment Corp | 14.23 | ||
EPR Properties | 8.17 | ||
Oasis Midstream Partners | 27.74 | ||
Total | 208.41 | 275.61 | +32.24% |
Monday, March 4, 2019
Progress update : February 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment