Quote | 2018 | 2019 | Change % |
Realty Income Corp | 4.87 | 7.36 | +51.13% |
Telus Corporation | 12.40 | 19.35 | +56.05% |
Orchid Island | 13.00 | - | -100% |
Chimera Investment Corp | 31.25 | 42.80 | +36.96% |
Main Street Capital | 13.38 | 14.69 | +9.79% |
Prospect Capital Corporation | 10.76 | 11.65 | +8.27% |
Bank of Nova Scotia | 14.99 | 16.26 | +8.47% |
W.P. Carey Inc. | 28.47 | 30.89 | +8.50% |
8Point3 Energy Partners | 16.77 | - | -100% |
New Residential Investment Corp | 29.96 | 65.78 | +119.56% |
Chatham Lodging Trust | 10.92 | 13.37 | +22.44% |
LTC Properties | 11.47 | 12.45 | +8.54% |
EPR Properties | 7.71 | ||
AGNC Investment Corp | 14.06 | ||
Altria Group | 20.73 | ||
Iron Mountain Inc. | 24.85 | ||
Total | 196.74 | 301.95 | +53.48% |
Monday, February 4, 2019
Progress update : January 2019
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment