Thursday, January 3, 2019

Progress update : December 2018

Progress update for December

Quote 2017 2018 Change %
Southern Company 14.29 15.30 +7.07%
Realty Income Corporation 5.04 7.41 +47.02%
Main Street Capital 33.67 35.47 +5.35%
Prospect Capital Corporation 11.14 11.51 +3.32%
Awilco Drilling PLC 14.79 0.00 -100%
Triton International 36.38 43.52 +19.63%
Orchid Island 11.64 - -100%
Ship Finance Limited 37.26 52.60 +41.17%
Emerson Electric 6.17 6.46 +4.70%
The Coca-Cola Company 16.65 18.27 +9.73%
Chatham Lodging Trust 11.36 13.22 +16.37%
LTC Properties 11.83 12.46 +5.33%
VF Corporation 13.63 15.56 +14.16%
EPR Properties 7.80
AGNC Investment Corp 14.09
Dominion Energy 15.86
Total 223.85 269.53 +20.42%

No comments:

Post a Comment