Quote | 2017 | 2018 | Change % |
Realty Income Corp | 5.04 | 7.38 | +46.43% |
AT&T | 24.00 | 24.91 | +3.79% |
Orchid Island | 11.78 | - | -100% |
Alliance Resource Partners | 20.50 | 22.21 | +8.34% |
Golar LNG Partners | 22.95 | 16.74 | -27.06% |
Main Street Capital | 9.67 | 14.76 | +52.64% |
Prospect Capital Corporation | 11.15 | 11.58 | +3.86% |
Royal Bank of Canada | 9.60 | 10.45 | +8.85% |
Omega Healthcare Investors | 39.56 | 47.93 | +21.16% |
Verizon Communications | 11.46 | 15.15 | +32.20% |
Chatham Lodging Trust | 11.39 | 13.30 | +16.77% |
LTC Properties | 11.94 | 12.54 | +5.03% |
Enterprise Products Partners LP | 21.12 | 22.12 | +4.73% |
Marine Harvest ASA | 14.69 | 18.01 | +23.27% |
AGNC Investment Corp | 10.14 | ||
EPR Properties | 7.81 | ||
Oasis Midstream Partners | 26.70 | ||
Total | 224.85 | 281.73 | +25.30% |
Tuesday, December 4, 2018
Progress update : November 2018
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment