Progress update for October
Quote | 2017 | 2018 | Change % |
Telia Company | 37.99 | 51.32 | +35.09% |
Realty Income Corp | 5.03 | 7.23 | +43.74% |
The Coca-Cola Company | 16.71 | 17.92 | +7.2% |
Telus Corporation | 12.41 | 19.53 | +57.4% |
Orchid Island | 11.60 | - | -100% |
Chimera Investment Corp | 33.54 | 34.29 | +2.24% |
Main Street Capital | 9.69 | 14.47 | +49.33% |
Prospect Capital Corporation | 11.19 | 11.54 | +3.13% |
Bank of Nova Scotia | 15.35 | 16.54 | +7.75% |
W.P. Carey Inc. | 20.90 | 30.57 | +46.27% |
Chatham Lodging Trust | 11.61 | 13.32 | +14.73% |
LTC Properties | 12.24 | 12.53 | +2.37% |
8point3 Energy Partners LP | 16.48 | - | -100% |
New Residential Investment Corp | 31.66 | 66.06 | +108.65% |
EPR Properties | - | 7.66 | |
AGNC Investment Corp | - | 10.01 | |
Altria Group | - | 20.52 | |
Iron Mountain | - | 16.00 | |
Total | 246.50 | 349.51 | +41.79% |
No comments:
Post a Comment