Tuesday, October 2, 2018

Progress update : September 2018

Progress update for September

Quote 2017 2018 Change %
Southern Company 14.08 14.96 +6.18%
Realty Income Corporation 4.97 7.19 +44.67%
Main Street Capital 9.31 14.05 +50.91%
Prospect Capital Corporation 15.30 11.20 -26.80%
Awilco Drilling PLC 14.70 - -100%
Triton International 36.25 42.46 +16.80%
Orchid Island 11.43 - -100%
Ship Finance Limited 37.96 45.44 +19.70%
Emerson Electric 6.01 6.25 +3.99%
Chatham Lodging Trust 11.47 13.02 +13.51%
LTC Properties 12.13 12.30 +1.40%
VF Corporation 12.26 13.66 +11.42%
Marine Harvest ASA 14.38 17.98 +25.03%
EPR Properties 7.61
AGNC Investment Corp 9.92
Dominion Energy 15.48
Total 200.25 231.51 +15.61%

No comments:

Post a Comment