Quote | 2017 | 2018 | Change % |
Realty Income Corp | 5.04 | 5.42 | +7.54% |
AT&T | 23.61 | 24.50 | +3.77% |
Orchid Island | 11.62 | 7.73 | -33.48% |
Alliance Resource Partners | 20.44 | 22.01 | +7.84% |
Golar LNG Partners | 23.12 | 23.94 | +3.55% |
Main Street Capital | 9.45 | 14.37 | +52.06% |
Prospect Capital Corporation | 15.56 | 11.42 | -26.61% |
Royal Bank of Canada | 9.44 | 9.95 | +5.40% |
Omega Healthcare Investors | 27.85 | 48.29 | +73.58% |
Verizon Communications | 11.04 | 11.55 | +4.62% |
Chatham Lodging Trust | 11.33 | 13.06 | +15.27% |
LTC Properties | 11.99 | 12.28 | +2.42% |
Enterprise Products Partners LP | 20.62 | 21.47 | +4.12% |
EPR Properties | - | 6.27 | |
AGNC Investment Corp | - | 9.93 | |
Oasis Midstream Partners | - | 15.76 | |
Total | 201.16 | 257.95 | +28.23% |
Tuesday, September 4, 2018
Progress update : August 2018
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment