Progress update for July
| Quote | 2017 | 2018 | Change % |
| Realty Income Corp | 5.17 | 5.27 | +1.93% |
| The Coca-Cola Company | 17.26 | 17.74 | +2.78% |
| Telus Corporation | 12.38 | 18.79 | +51.78% |
| Orchid Island | 12.04 | 7.52 | -37.54% |
| Chimera Investment Corp | 33.25 | 33.36 | +0.33% |
| Main Street Capital | 9.70 | 13.93 | +43.61% |
| Prospect Capital Corporation | 15.74 | 11.34 | -27.95% |
| Bank of Nova Scotia | 15.04 | 15.61 | +3.79% |
| W.P. Carey Inc. | 21.42 | 30.15 | +40.76% |
| Chatham Lodging Trust | 11.51 | 13.05 | +13.38% |
| LTC Properties | 8.04 | 12.19 | +51.62% |
| 8point3 Energy Partners LP | 11.54 | - | -100% |
| New Residential Investment Corp | 31.40 | 67.83 | +116.02% |
| EPR Properties | 6.08 | ||
| AGNC Investment Corp | 6.84 | ||
| Total | 204.49 | 259.70 | +27.0% |

No comments:
Post a Comment