Quote | 2017 | 2018 | Change % |
Nokia | 127.50 | 142.50 | +11.76% |
Southern Company | 14.59 | 14.72 | +0.89% |
Realty Income Corporation | 5.30 | 5.31 | +0.1% |
Main Street Capital | 24.67 | 34.39 | +39.4% |
Prospect Capital Corporation | 16.37 | 11.42 | -30.24% |
Awilco Drilling PLC | 15.64 | 15.36 | -1.79% |
Triton International | 38.57 | 42.90 | +11.23% |
Orchid Island | 12.24 | 7.47 | -38.97% |
Ship Finance Limited | 50.34 | 45.96 | -8.70% |
Emerson Electric | 6.42 | 6.17 | -3.89% |
Chatham Lodging Trust | 11.83 | 13.00 | +2.54% |
LTC Properties | 8.33 | 12.25 | +50.25% |
VF Corporation | 13.19 | 13.90 | +5.38% |
Marine Harvest | 18.22 | ||
EPR Properties | 6.17 | ||
AGNC Investment Corp | 3.77 | ||
Total | 345.35 | 393.48 |
|
Thursday, July 5, 2018
Progress update : June 2018
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment