Quote | 2017 | 2018 | Change % |
Realty Income Corp | 5.36 | 5.19 | -3.17% |
Stora Enso (paid in April this year) | 53.65 | (65.60) | +22.27% |
AT&T | 25.59 | 23.70 | -7.39% |
Orchid Island | 12.61 | 7.41 | -41.42% |
Alliance Resource Partners | 19.04 | 20.87 | +9.61% |
Golar LNG Partners | 24.81 | 22.75 | |
Main Street Capital | 10.06 | 13.80 | +37.18% |
Prospect Capital Corporation | 16.46 | 11.29 | -31.41% |
Royal Bank of Canada | 9.21 | 9.96 | |
Omega Healthcare Investors | 18.00 | 46.24 | +156.9% |
Verizon Communications | 11.92 | 11.17 | -6.29% |
Chatham Lodging Trust | 12.13 | 11.59 | -4.45% |
LTC Properties | 8.46 | 12.18 | +43.97% |
Enterprise Products Partners LP | 22.05 | 20.81 | -5.62% |
EPR Properties | 3.57 | ||
Sampo Group | 54.60 | ||
Total | 249.35 | 275.13 | +10.3% |
Monday, June 4, 2018
Progress update : May 2018
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment