Quote | 2017 | 2018 | Change % |
Southern Company | 15.33 | 13.55 | -11.6% |
Realty Income Corporation | 2.55 | 4.98 | +95.29% |
Main Street Capital | 10.35 | 13.27 | +28.21% |
Prospect Capital Corporation | 16.99 | 10.70 | |
Awilco Drilling PLC | 16.24 | 14.32 | -11.82% |
Triton International | 40.43 | 35.09 | -13.21% |
Nordea | 126.75 | 156.40 | +23.39% |
Orchid Island | 12.85 | 8.74 | -31.98% |
Ship Finance Limited | 53.75 | 43.04 | -19.93% |
Emerson Electric | 6.74 | 5.90 | -12.46% |
Chatham Lodging Trust | 4.04 | 11.06 | +173.8% |
LTC Properties | 8.91 | 11.56 | +29.74% |
VF Corporation | 13.62 | 13.05 | -4.19% |
Marine Harvest | - | 18.00 | |
Total | 328.55 | 359.66 | +9.5% |
Friday, April 6, 2018
Progress update : March 2018
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment