Quote | 2017 | 2018 | Change % |
Realty Income Corp | 2.58 | 4.89 | +89.5% |
AT&T | 25.87 | 22.78 | -11.9% |
Orchid Island | 12.88 | 8.79 | -31.7% |
Alliance Resource Partners | 19.88 | 19.59 | -1.5% |
Golar LNG Partners | 25.69 | 21.88 | -15.1% |
Main Street Capital | 10.45 | 13.04 | +24.8% |
Prospect Capital Corporation | 17.22 | 10.53 | -38.9% |
Royal Bank of Canada | 9.58 | 9.36 | -2.3% |
Omega Healthcare Investors | 18.32 | 43.92 | +139.7% |
Verizon Communications | 5.77 | 10.79 | +87.0% |
Chatham Lodging Trust | 4.08 | 11.03 | +170.3% |
LTC Properties | 9.02 | 11.03 | +22.3% |
Enterprise Products Partners | - | 20.13 | |
Total | 161.34 | 208.41 | +29.2% |
Monday, March 5, 2018
Progress update : February
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment