Quote | 2016 | 2017 | Change % |
Southern Company | 15.14 | 14.29 | -5.6% |
Realty Income Corporation | 2.52 | 5.04 | +100% |
Main Street Capital | 26.23 | 33.67 | +38.4% |
Prospect Capital Corporation | 17.56 | 11.14 | -36.6% |
Awilco Drilling PLC | 16.24 | 14.79 | -8.9% |
Triton International | 41.37 | 36.38 | -14.5% |
Orchid Island | 12.98 | 11.64 | -10.3% |
Ship Finance Limited | 54.44 | 37.26 | -31.6% |
Emerson Electric | 6.81 | 6.17 | -9.4% |
The Coca-Cola Company | 17.77 | 16.65 | -6.3% |
Chatham Lodging Trust | - | 11.36 | |
LTC Properties | - | 11.83 | |
VF Corporation | - | 13.63 | |
Total | 211.06 | 223.85 | +5.1% |
Wednesday, January 3, 2018
Progress update : December 2017
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment