Quote | 2016 | 2017 | Change % |
Realty Income Corp | 2.45 | 5.04 | +105.7% |
AT&T | 24.66 | 24.00 | -2.7% |
Orchid Island | - | 11.78 | |
Alliance Resource Partners | 19.45 | 20.50 | +5.4% |
Golar LNG Partners | 25.14 | 22.95 | -8.7% |
Main Street Capital | 10.36 | 9.67 | -6.7% |
Prospect Capital Corporation | 17.31 | 11.15 | -35.6% |
Royal Bank of Canada | 9.24 | 9.60 | +3.9% |
Omega Healthcare Investors | 17.81 | 39.56 | +122.1% |
Verizon Communications | - | 11.46 | |
Chatham Lodging Trust | - | 11.39 | |
LTC Properties | - | 11.94 | |
Enterprise Products Partners LP | - | 21.12 | |
Marine Harvest ASA | - | 14.69 | |
Total | 126.42 | 224.85 | +77.8% |
Monday, December 4, 2017
Progress update : November 2017
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment