Progress update for October
Quote | 2016 | 2017 | Change % |
Telia Company | 47.70 | 37.99 | -20.3% |
Realty Income Corp | 2.38 | 5.03 | +111.3% |
The Coca-Cola Company | 14.73 | 16.71 | +13.4% |
Telus Corporation | 11.50 | 12.41 | +7.9% |
Orchid Island | 12.49 | 11.60 | -7.1% |
Chimera Investment Corp | 34.28 | 33.54 | -2.2% |
Main Street Capital | 10.10 | 9.69 | -4.1% |
Prospect Capital Corporation | 16.83 | 11.19 | -33.5% |
Bank of Nova Scotia | 14.67 | 15.35 | +4.6% |
W.P. Carey Inc. | 11.44 | 20.90 | +82.7% |
Chatham Lodging Trust | - | 11.61 | |
LTC Properties | - | 12.24 | |
8point3 Energy Partners LP | - | 16.48 | |
New Residential Investment Corp | - | 31.66 | |
Total | 176.12 | 246.50 | +40.1% |
No comments:
Post a Comment