Quote | 2016 | 2017 | Change % |
Realty Income Corp | 2.31 | 5.04 | +118.2% |
AT&T | 18.86 | 23.61 | +25.2% |
Orchid Island | 12.32 | 11.67 | -5.3%% |
Alliance Resource Partners | 18.80 | 20.44 | +8.7% |
Golar LNG Partners | 24.30 | 23.12 | -4.9% |
Main Street Capital | 9.61 | 9.45 | -1.7% |
Prospect Capital Corporation | 16.63 | 15.56 | -6.4% |
Royal Bank of Canada | 8.90 | 9.44 | +6.1% |
Omega Healthcare Investors | - | 27.85 | |
Verizon Communications | - | 11.04 | |
Chatham Lodging Trust | - | 11.33 | |
LTC Properties | - | 11.99 | |
Enterprise Products Partners LP | - | 20.62 | |
Total | 111.28 | 201.16 | +80.8% |
Monday, September 4, 2017
Progress update : August 2017
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment