Progress update for July
Quote | 2016 | 2017 | Change % |
Nokia (paid in June this year) | 195.00 | (127.50) | -23.4% |
Realty Income Corp | 2.35 | 5.17 | +120% |
The Coca-Cola Company | 11.32 | 17.26 | +52.4% |
Telus Corporation | 11.84 | 12.38 | +4.6% |
Orchid Island | 12.29 | 12.04 | -2.0% |
Chimera Investment Corp | 33.53 | 33.25 | -0.8% |
Main Street Capital | 9.77 | 9.70 | -0.7% |
Prospect Capital Corporation | 16.63 | 15.74 | -4.7% |
Bank of Nova Scotia | 14.33 | 15.04 | +4.9% |
W.P. Carey Inc. | - | 21.42 | |
Chatham Lodging Trust | - | 11.51 | |
LTC Properties | - | 8.04 | |
8point3 Energy Partners LP | - | 11.54 | |
New Residential Investment Corp | - | 31.40 | |
Total | 307.06 | 204.49 | -33.4% |
No comments:
Post a Comment