Quote | 2016 | 2017 | Change % |
Nokia (paid in July last year) | (195.00) | 127.50 | -34.6% |
Southern Company | 14.29 | 14.95 | +4.6% |
Vanguard Natural Resources | 2.49 | 0 | -100% |
Realty Income Corporation | 2.30 | 5.30 | +130.4% |
Main Street Capital | 24.50 | 24.67 | +0.7% |
Prospect Capital Corporation | 16.59 | 16.37 | -1.3% |
Awilco Drilling PLC | 7.76 | 15.64 | +101.6% |
Triton International | 45.99 | 38.57 | -16.1% |
Orava Residents | 5.94 | 0 | -100% |
Orchid Island | 12.37 | 12.24 | -1.1% |
Ship Finance Limited | 19.90 | 50.34 | +152.9% |
Emerson Electric | 6.33 | 6.42 | +1.4% |
Chatham Lodging Trust | - | 11.83 | |
LTC Properties | - | 8.33 | |
VF Corporation | - | 13.19 | |
Total | 155.97 | 345.35 | +121% |
Wednesday, July 12, 2017
Progress update : June 2017
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment