Quote | 2016 | 2017 | Change % |
Realty Income Corp | 2.28 | 5.36 | +135.1% |
Stora Enso | 16.50 | 53.65 | +225.2% |
AT&T | 18.24 | 25.59 | +40.3% |
Orchid Island | 12.32 | 12.61 | +2.4% |
Alliance Resource Partners | 18.55 | 19.04 | +2.6% |
Golar LNG Partners | 23.98 | 24.81 | |
Main Street Capital | 3.19 | 10.06 | +215.3% |
Prospect Capital Corporation | 6.65 | 16.46 | +147.5% |
Royal Bank of Canada | 8.87 | 9.21 | |
Omega Healthcare Investors | - | 18.00 | % |
Verizon Communications | - | 11.92 | % |
Chatham Lodging Trust | - | 12.13 | % |
Triton Container International | 38.63 | - | special |
LTC Properties | - | 8.46 | % |
Enterprise Products Partners LP | - | 22.05 | % |
Total | 165.24 | 249.35 | 50.9% |
Friday, June 2, 2017
Progress update : May
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment