Progress update for April
Quote | 2016 | 2017 | Change % |
Technopolis | 109.65 | 84.00 | -23.4% |
Fortum | 116.60 | 116.60 | 0.0% |
Telia Company | 16.25 | 35.67 | +119.5% |
Realty Income Corp | 2.29 | 5.55 | +142.3% |
The Coca-Cola Company | 4.30 | 18.40 | +327.9% |
Telus Corporation | 10.94 | 12.41 | +13.4% |
Orchid Island | 11.97 | 12.96 | +8.3% |
Chimera Investment Corp | 32.84 | 35.82 | +9.1% |
Main Street Capital | 3.19 | 10.42 | +226.6% |
Prospect Capital Corporation | 6.65 | 17.08 | +156.8% |
Bank of Nova Scotia | 6.58 | 14.90 | +126.4% |
W.P. Carey Inc. | - | 22.76 | |
Chatham Lodging Trust | - | 12.34 | |
LTC Properties | - | 8.73 | |
8point3 Energy Partners LP | - | 5.86 | |
Total | 321.16 | 413.50 | +28.7% |
No comments:
Post a Comment