Quote | 2016 | 2017 | Change % |
Realty Income Corp | 2.31 | 2.58 | |
Vanguard Natural Resources | 2.46 | 0 | -100% |
AT&T | 19.36 | 25.87 | +33.6% |
Orchid Island | 12.63 | 12.88 | +2.0% |
Alliance Resource Partners | 28.93 | 19.88 | -31.3% |
Golar LNG Partners | 24.24 | 25.69 | +6.0% |
Main Street Capital | 3.23 | 10.45 | +223.5% |
Prospect Capital Corporation | 6.79 | 17.22 | +153.6% |
Royal Bank of Canada | - | 9.58 | |
Omega Healthcare Investors | - | 18.32 | |
Verizon Communications | - | 5.77 | |
Chatham Lodging Trust | - | 4.08 | |
LTC Properties | - | 9.02 | |
Total | 99.95 | 161.34 | +61.4% |
Thursday, March 2, 2017
Progress update : February
Labels:
progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment