| Quote | 2016 | 2017 | Change % |
| Realty Income Corp | 2.28 | 2.48 | +8.8% |
| Vanguard Natural Resources | 2.53 | 0 | -100% |
| Telus Corporation | 4.97 | 12.70 | +155.5% |
| Orchid Island | 12.65 | 13.00 | +2.8% |
| Chimera Investment Corp | 34.51 | 36.45 | +5.6% |
| Main Street Capital | 3.31 | 10.48 | +216.6% |
| Prospect Capital Corporation | - | 17.18 | |
| Bank of Nova Scotia | - | 15.25 | |
| W.P. Carey Inc. | - | 22.78 | |
| Total | 60.25 | 130.32 | +116% |

No comments:
Post a Comment