Added 10 shares of Emera Inc (TSE:EMA) at CAD 58.05 per share. I now hold 20 shares of Emera Inc.
Tuesday, July 27, 2021
Monday, July 19, 2021
New purchase : Pembina Pipeline Corp
Added 12 shares of Pembina Pipeline Corporation (TSE:PPL) at CAD 38.72 per share. I now hold 56 shares of Pembina Pipeline Corporation.
Thursday, July 15, 2021
EPR Properties reinstates monthly dividend
The Company announced today that its Board of Trustees declared a monthly cash dividend to common shareholders. The dividend of $0.25 per common share is payable on August 16, 2021 to shareholders of record on July 30, 2021, and represents an annualized dividend of $3.00 per share
Thursday, July 8, 2021
New purchase : Verizon Communications
Added 5 shares of Verizon Communications (NYSE:VZ) at $56.46 per share. I now hold 49 shares of Verizon Communications.
Monday, July 5, 2021
Progress update : Jun 2021
Progress log Jun-2021
| Quote | 2018 | 2019 | 2020 | 2021 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Utilities | - | - | 2.84 | 16.66 | 486.6% | ||
| Enbridge Inc. | - | 14.63 | 26.87 | 28.31 | 5.359% | 93.50% | |
| Fortis Inc | - | - | - | 6.82 | |||
| Sampo | - | - | 54.00 | - | |||
| Southern Company | 14.72 | 15.96 | 16.47 | 15.73 | -4.49% | -1.44% | 6.861% |
| Nokia | 142.50 | 37.50 | - | - | % | ||
| AGNC Investment | 3.77 | 12.60 | 9.64 | 15.42 | 59.95% | 22.38% | 309.0% |
| Emerson Electric | 6.17 | 6.49 | 6.60 | 6.22 | -5.75% | -4.16% | 0.810% |
| Stora Enso | - | - | 31.50 | - | |||
| Realty Income | 5.31 | 7.66 | 7.81 | 10.27 | 31.49% | 34.07% | 93.40% |
| Pembina Pipeline | - | - | - | 4.40 | |||
| EPR Properties | 6.14 | 8.19 | - | - | % | ||
| Main Street | 34.39 | 33.53 | 15.56 | 14.54 | -6.55% | -56.6% | -57.7% |
| Kontoor Brands | - | - | - | 6.74 | |||
| Prospect Capital | 11.42 | 11.70 | 11.97 | 11.09 | -7.35% | -5.21% | -2.88% |
| VF Corporation | 13.90 | 15.82 | 14.88 | 14.40 | -3.22% | -8.97% | 3.597% |
| Dominion Energy | - | 26.34 | 32.63 | 20.62 | -36.8% | -21.7% | |
| Chatham Lodging_Trust | 13.00 | 13.28 | - | - | % | ||
| LTC Properties | 12.25 | 12.58 | 12.69 | 12.02 | -5.27% | -4.45% | -1.87% |
| Oasis Midstream | - | - | 33.55 | - | |||
| Orchid Island | 7.47 | - | - | 22.82 | % | ||
| Ares Capital | - | 9.11 | 31.97 | 48.50 | 51.70% | 432.3% | |
| Triton International | 42.90 | 43.84 | 44.52 | 45.82 | 2.920% | 4.516% | 6.806% |
| SFL Corporation | 45.96 | 61.35 | 45.05 | 25.50 | -43.3% | -58.4% | -44.5% |
| Total | 393.48 | 330.58 | 398.54 | 325.88 | -18.2% | -1.42% | -17.1% |
Status update : June 2021
Dividends received in June
- 16.66 from Canadian Utilities - 28.31 from Enbridge Inc. - 6.82 from Fortis Inc - 15.73 from Southern Company - 15.42 from AGNC Investment - 6.22 from Emerson Electric - 10.27 from Realty Income - 4.40 from Pembina Pipeline - 14.54 from Main Street - 6.74 from Kontoor Brands - 11.09 from Prospect Capital - 14.40 from VF Corporation - 20.62 from Dominion Energy - 12.02 from LTC Properties - 22.82 from Orchid Island - 48.50 from Ares Capital - 45.82 from Triton International - 25.50 from SFL Corporation
This makes a total of 325.88 in dividends received from 18 companies. Previous year I received 398.54 in June. This is a -18.2% change in dividends
Subscribe to:
Posts (Atom)

