Wednesday, April 23, 2025
New Purchase : Whitecap Resources Inc.
Added 250 shares of Whitecap Resources Inc. (TSE:WCP) at CAD 8.17 per share. I now hold 520 shares of Whitecap Resources Inc.
Tuesday, April 22, 2025
Dividend increase #22 of 2025 : Southern Company
Southern Company today announced it is increasing its dividend by 8 cents per share on an annualized basis to a rate of $2.96 per share.
This marks the 77th consecutive year that Southern Company has paid a dividend on its common stock that is equal to or greater than the previous quarter. Additionally, this is the 24th consecutive year the company has raised its dividend.
Southern Company also announced a regular quarterly dividend – including an increase of 2 cents per share over the prior quarter – of 74 cents per share, payable June 6, 2025 to shareholders of record as of May 19, 2025.
Wednesday, April 9, 2025
Gladstone Investment to pay supplemental dividend in June
Gladstone Investment Corporation (NYSE:GAIN) announced a supplemental dividend of $0.54 per share to be paid in June 30 for shareholders on record of June 20. Very nice.
Dividend increase #21 of 2025 : Procter & Gamble
Procter & Gamble (NYSE:PG) declares $1.0568/share quarterly dividend. This is a 5% increase from prior dividend of $1.0065.
Forward yield is 2.67% and this dividend is payable May 15 for shareholders of record April 21. Ex-dividend date is April 21.
Wednesday, April 2, 2025
Status update : March 2025
Dividends received in March
- 25.82 from Canadian Utilities
- 30.95 from Enbridge Inc.
- 51.27 from Fortis Inc
- 19.34 from Southern Company
- 43.76 from Amgen Inc.
- 418.30 from Nordea
- 22.60 from AGNC Investment
- 7.25 from Emerson Electric
- 22.89 from Realty Income
- 39.86 from Pembina Pipeline
- 13.02 from EPR Properties
- 6.67 from First_National Financial
- 10.52 from Whitecap Resources
- 65.64 from Main Street
- 39.48 from Flowers Foods
- 14.41 from Kontoor Brands
- 11.22 from Prospect Capital
- 4.16 from VF Corporation
- 23.86 from Dominion Energy
- 13.21 from LTC Properties
- 55.80 from Arbor Realty_Trust
- 69.66 from Ares Capital
- 35.23 from T.Rowe_Price_Group
- 61.74 from Saratoga Investment
- 26.43 from Gladstone Investment_Corp
- 50.65 from SFL Corporation
- 11.68 from Gladstone Commercial_Corp
- 24.45 from Gladstone Capital_Corp
This makes a total of 1219.87 in dividends received from 28 companies. Previous year I received 744.01 in March. This is a 63.96% change in dividends which is mainly due to Nordea paying dividends in March this year.
Progress update : March 2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 26.50 | 26.33 | 26.16 | 25.82 | -1.30% | -1.94% | -2.57% |
Enbridge Inc. | 30.48 | 30.64 | 30.99 | 30.95 | -0.13% | 1.01% | 1.54% |
Fortis Inc | 10.89 | 21.85 | 37.18 | 51.27 | 37.90% | 134.6% | 370.8% |
Southern Company | 17.54 | 18.47 | 18.63 | 19.34 | 3.81% | 4.71% | 10.26% |
Amgen Inc. | - | 22.15 | 41.18 | 43.76 | 6.27% | 97.56% | |
Nordea | - | - | - | 418.30 | |||
AGNC Investment | 22.56 | 23.36 | 22.51 | 22.60 | 0.40% | -3.25% | 0.18% |
Emerson Electric | 7.04 | 7.28 | 7.21 | 7.25 | 0.55% | -0.41% | 2.98% |
Stora Enso | 115.50 | 126.00 | - | - | % | ||
Realty Income | 11.88 | 16.29 | 21.91 | 22.89 | 4.47% | 40.52% | 92.68% |
Pembina Pipeline | 13.47 | 39.67 | 41.10 | 39.86 | -3.02% | 0.48% | 195.9% |
EPR Properties | 8.38 | 9.45 | 9.32 | 13.02 | 39.70% | 37.78% | 55.37% |
First_National Financial | - | - | - | 6.67 | |||
Whitecap Resources | - | - | 11.16 | 10.52 | -5.73% | ||
Main Street | 22.59 | 35.85 | 48.51 | 65.64 | 35.31% | 83.10% | 190.5% |
Flowers Foods | - | 24.48 | 37.72 | 39.48 | 4.67% | 61.27% | |
Kontoor Brands | 8.32 | 13.42 | 13.80 | 14.41 | 4.42% | 7.38% | 73.20% |
Prospect Capital | 14.70 | 14.87 | 14.83 | 11.22 | -24.3% | -24.5% | -23.6% |
VF Corporation | 20.46 | 12.53 | 4.12 | 4.16 | 0.97% | -66.8% | -79.6% |
Dominion Energy | 23.49 | 24.33 | 23.87 | 23.86 | -0.04% | -1.93% | 1.58% |
LTC Properties | 12.89 | 13.16 | 13.27 | 13.21 | -0.45% | 0.38% | 2.48% |
Arbor Realty_Trust | - | - | 31.51 | 55.80 | 77.09% | ||
Orchid Island | 20.95 | 12.37 | - | - | % | ||
Ares Capital | 63.87 | 69.49 | 70.48 | 69.66 | -1.16% | 0.24% | 9.07% |
T.Rowe_Price_Group | - | - | 34.45 | 35.23 | 2.26% | ||
Triton International | 56.96 | 62.45 | - | - | % | ||
Capman Oyj | 20.00 | 22.50 | 15.00 | - | -100.% | -100.% | |
Saratoga Investment | - | - | 60.85 | 61.74 | 1.46% | ||
Gladstone Investment_Corp | 11.38 | 77.56 | 22.97 | 26.43 | 15.06% | -65.9% | 132.2% |
SFL Corporation | 36.57 | 44.55 | 48.72 | 50.65 | 3.96% | 13.69% | 38.50% |
Gladstone Commercial_Corp | - | 11.61 | 11.80 | 11.68 | -1.02% | 0.60% | |
Gladstone Capital_Corp | - | 10.15 | 24.76 | 24.45 | -1.25% | 140.8% | |
Total | 576.42 | 790.81 | 744.01 | 1219.87 | 63.96% | 54.26% | 111.6% |
Subscribe to:
Posts (Atom)