Monday, October 6, 2025
Thursday, October 2, 2025
Summary Q3 / 2025
During Q3 / 2025 this portfolio collected following dividends
- Jul: 753.88€ (2024: 718.48€ 2023: 631.29€ 2022: 670.27€ )
- Aug: 733.13€ (2024: 673.31€ 2023: 543.88€ 2022: 536.10€)
- Sep: 779.46€ (2024: 731.61€ 2023: 740.81€ 2022: 604.96€)
Total of 2266.47€ (2024: 2123.40€ 2023: 1915.98€ 2022: 1811.33€ )
Quarterly target was 2250€ which was barely reached. Declining USD/EUR rate and few surprise dividend cuts had an effect.
Summary Q2 / 2025
During Q2 / 2025 this portfolio collected following dividends
- Apr: 1061.13€ (2024: 1273.55€ 2023: 1039.11€ 2022: 1122.68€)
- May: 1072.07€ (2024: 807.81€ 2023: 633.53€ 2022: 694.35€)
- Jun: 970.32€ (2024: 871.32€ 2023: 643.47€ 2022: 514.35€)
Total of 3103.52€ (2024: 2952.68€ 2023: 2304.86€ 2022: 2331.38€ 2021: 1417.84€)
Quarterly target was 2250€ which was easily achived with a big gap.
Summary Q1 / 2025
During Q1 / 2025 this portfolio collected following dividends
- Jan: 774.48€ (2024: 667.02€ 2023: 670.22€ 2022: 552.45€ )
- Feb: 670.04€ (2024: 566.80€ 2023: 444.15€ 2022: 467.06€ )
- Mar: 1219.87€ (2024: 744.01€ 2023: 790.81€ 2022: 576.42€ )
Total of 2664.42€ (2024: 1977.83€ 2023: 1905.18€ 2022: 1595.93€ )
Quarterly target was 2250€ which was easily achieved
Status update : September 2025
Dividends received in September
This makes a total of 779.46 in dividends received from 29 companies. Previous year I received 731.61 in September. This is a 6.54%% change in dividends
- 24.14 from Canadian Utilities
- 52.76 from Enbridge Inc.
- 48.40 from Fortis Inc
- 15.60 from Sanoma Oyj
- 18.30 from Southern Company
- 40.42 from Amgen Inc.
- 21.07 from AGNC Investment
- 6.77 from Emerson Electric
- 21.42 from Realty Income
- 39.02 from Pembina Pipeline
- 16.56 from EPR Properties
- 6.39 from First_National Financial
- 19.38 from Whitecap Resources
- 69.58 from Main Street
- 37.51 from Flowers Foods
- 23.59 from Parex Resources
- 13.32 from Kontoor Brands
- 10.23 from Prospect Capital
- 3.79 from VF Corporation
- 22.10 from Dominion Energy
- 12.16 from LTC Properties
- 64.40 from Ares Capital
- 49.71 from T.Rowe_Price_Group
- 17.50 from Capman Oyj
- 19.12 from Saratoga Investment
- 24.39 from Gladstone Investment_Corp
- 34.53 from SFL Corporation
- 10.79 from Gladstone Commercial_Corp
- 36.52 from Gladstone Capital_Corp
This makes a total of 779.46 in dividends received from 29 companies. Previous year I received 731.61 in September. This is a 6.54%% change in dividends
Progress update : September 2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Natural_Resources | 60.10 | - | - | - | |||
Canadian Utilities | 28.54 | 25.95 | 25.68 | 24.14 | -6.00% | -6.97% | -15.4% |
Enbridge Inc. | 32.95 | 30.22 | 30.54 | 52.76 | 72.76% | 74.59% | 60.12% |
Fortis Inc | 16.98 | 21.53 | 44.05 | 48.40 | 9.88% | 124.8% | 185.0% |
Sanoma Oyj | - | 9.10 | 15.60 | 15.60 | 0.00% | 71.43% | |
Southern Company | 19.92 | 18.95 | 18.81 | 18.30 | -2.71% | -3.43% | -8.13% |
Amgen Inc. | 11.61 | 27.74 | 40.36 | 40.42 | 0.15% | 45.71% | 248.1% |
AGNC Investment | 24.17 | 22.95 | 22.31 | 21.07 | -5.56% | -8.19% | -12.8% |
Emerson Electric | 7.58 | 7.27 | 7.14 | 6.77 | -5.18% | -6.88% | -10.6% |
Realty Income | 13.14 | 16.29 | 22.07 | 21.42 | -2.95% | 31.49% | 63.01% |
Pembina Pipeline | 14.35 | 42.02 | 41.09 | 39.02 | -5.04% | -7.14% | 171.9% |
EPR Properties | 10.18 | 9.51 | 12.77 | 16.56 | 29.68% | 74.13% | 62.67% |
First_National Financial | - | - | - | 6.39 | |||
Whitecap Resources | - | - | 10.85 | 19.38 | 78.62% | ||
Main Street | 27.52 | 45.83 | 56.79 | 69.58 | 22.52% | 51.82% | 152.8% |
Flowers Foods | 10.10 | 38.48 | 38.31 | 37.51 | -2.09% | -2.52% | 271.3% |
Parex Resources | - | - | - | 23.59 | |||
Kontoor Brands | 9.17 | 13.48 | 13.49 | 13.32 | -1.26% | -1.19% | 45.26% |
Prospect Capital | 16.46 | 15.21 | 14.52 | 10.23 | -29.5% | -32.7% | -37.8% |
VF Corporation | 22.71 | 14.09 | 4.05 | 3.79 | -6.42% | -73.1% | -83.3% |
Dominion Energy | 25.86 | 24.28 | 23.21 | 22.10 | -4.78% | -8.98% | -14.5% |
LTC Properties | 14.52 | 13.46 | 12.73 | 12.16 | -4.48% | -9.66% | -16.2% |
Orchid Island | 13.44 | 12.68 | - | - | % | ||
Ares Capital | 73.76 | 71.57 | 67.91 | 64.40 | -5.17% | -10.0% | -12.6% |
T.Rowe_Price_Group | - | - | 33.34 | 49.71 | 49.10% | ||
Triton International | 63.79 | 63.13 | - | - | % | ||
Capman Oyj | 17.50 | 20.00 | 10.00 | 17.50 | 75.00% | -12.5% | 0.00% |
Saratoga Investment | - | 30.14 | 59.69 | 19.12 | -67.9% | -36.5% | |
Gladstone Investment_Corp | 19.98 | 57.93 | 22.16 | 24.39 | 10.06% | -57.9% | 22.07% |
SFL Corporation | 47.48 | 45.93 | 48.94 | 34.53 | -29.4% | -24.8% | -27.2% |
Gladstone Commercial_Corp | 3.18 | 11.95 | 11.38 | 10.79 | -5.18% | -9.71% | 239.3% |
Gladstone Capital_Corp | - | 31.12 | 23.82 | 36.52 | 53.32% | 17.35% | |
Total | 604.99 | 740.81 | 731.61 | 779.46 | 6.54% | 5.22% | 28.84% |
Wednesday, October 1, 2025
Recent sale : Flowers Foods Inc.
Sold my whole position in Flowers Foods Inc. (NYSE:FLO) at $12.99 per share. Flowers Foods has been declining all year, should have made this move earlier already. This sale was made to get some tax deductions, I'm planning to re-enter when Flowers Foods situation gets better and BUY signals are raised.
Monday, September 29, 2025
New purchase : Huhtamaki Oyj
Added 15 shares of Huhtamaki Oyj (HEL:HUH1V) at 29.84€ per share. I now hold 70 shares of Huhtamaki Oyj
Friday, September 19, 2025
Dividend increase #39 of 2025 : W. P. Carey Inc.
W. P. Carey Inc. (W. P. Carey, NYSE: WPC) reported today that its Board of Directors increased its quarterly cash dividend to $0.910 per share, equivalent to an annualized dividend rate of $3.64 per share. The dividend is payable on October 15, 2025 to stockholders of record as of September 30, 2025.
Tuesday, September 16, 2025
New purchase : Realty Income Corporation
Added 15 shares of Realty Income Corporation (NYSE:O) at $60.73 per share. I now hold 108 shares of Realty Income Corporation
Monday, September 15, 2025
Gladstone Capital Corporation to pay supplemental dividend in September
Gladstone Capital Corporation (Nasdaq:GLAD) (the "Company") announced today that its board of directors declared the following additional supplemental cash distribution to common stockholders payable in September 2025.
Common Stock: A supplemental distribution of $0.10 per share of common stock in September 2025
- Record Date: September 23
- Payment Date: September 29
- Cash Distribution: $0.10
Wednesday, September 10, 2025
Dividend increase #38 of 2025 : Realty Income Corp.
Realty Income Corporation (Realty Income, NYSE: O), The Monthly Dividend Company®, today announced it has declared an increase in the company's common stock monthly cash dividend to $0.2695 per share from $0.2690 per share. The dividend is payable on October 15, 2025, to stockholders of record as of October 1, 2025. The new monthly dividend represents an annualized dividend amount of $3.234 per share as compared to the prior annualized dividend amount of $3.228 per share.
Tuesday, September 9, 2025
New purchase : Canadian Natural Resources
Added 30 shares of Canadian Natural Resources (TSE:CNQ) at CAD 41.87 per share. I now hold 204 shares of Canadian Natural Resources
Saturday, September 6, 2025
Dividend increase #37 of 2025 : Verizon Communications Inc.
Verizon (VZ) declared a quarterly dividend of 69c per share, an increase of 1.25c per share from the previous quarter. The dividend is payable on November 3, to shareholders of record at the close of business on October 10
Monday, September 1, 2025
Progress update : August 2025
s log Aug-2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Medifast Inc. | - | 22.43 | - | - | |||
National_Bank_of_Canada | - | - | 18.29 | 18.51 | 1.20% | ||
AT&T | 27.11 | 25.25 | 25.72 | 24.33 | -5.40% | -3.64% | -10.2% |
Lowes Companies | - | 7.99 | 17.86 | 17.56 | -1.68% | 119.7% | |
Verizon Communications | 42.45 | 49.11 | 50.89 | 49.06 | -3.60% | -0.10% | 15.57% |
Nokia | 7.50 | 11.25 | 11.25 | 13.13 | 16.71% | 16.71% | 75.07% |
AGNC Investment | 24.14 | 22.45 | 22.56 | 21.14 | -6.29% | -5.84% | -12.4% |
National_Health_Investors | 25.45 | 23.75 | 28.25 | 26.70 | -5.49% | 12.42% | 4.91% |
Enterprise Products | 26.91 | - | - | - | |||
Emera Inc. | 32.74 | 37.90 | 47.86 | 50.72 | 5.98% | 33.83% | 54.92% |
Alliance Resource | 18.76 | - | - | - | |||
Procter_&_Gamble | - | - | 4.55 | 14.44 | 217.3% | ||
NNN Reit_Inc | - | - | - | 28.70 | |||
Omega Healthcare | 66.51 | 62.38 | 61.87 | 58.26 | -5.83% | -6.60% | -12.4% |
AbbVie Inc. | 57.64 | 56.74 | 58.93 | 58.84 | -0.15% | 3.70% | 2.08% |
Realty Income | 12.93 | 15.91 | 22.21 | 21.40 | -3.65% | 34.51% | 65.51% |
Pembina Pipeline | 14.37 | - | - | - | |||
EPR Properties | 9.90 | 9.28 | 12.90 | 16.63 | 28.91% | 79.20% | 67.98% |
First_National Financial | - | - | - | 6.47 | |||
Whitecap Resources | - | - | 10.88 | 19.64 | 80.51% | ||
Main Street | 18.23 | 20.22 | 21.36 | 32.04 | 50.00% | 58.46% | 75.75% |
Lazard Ltd | 22.74 | - | - | - | |||
Prospect Capital | 16.06 | 14.93 | 14.57 | 10.43 | -28.4% | -30.1% | -35.0% |
Telia Company | - | 27.10 | 29.21 | 30.27 | 3.63% | 11.70% | |
Royal_Bank_of_Canada | 25.71 | 33.19 | 47.92 | 48.64 | 1.50% | 46.55% | 89.19% |
Bank_of_Montreal | - | 19.98 | 41.22 | 40.40 | -1.99% | 102.2% | |
LTC Properties | 14.21 | 13.13 | 12.85 | 12.22 | -4.90% | -6.93% | -14.0% |
Arbor Realty_Trust | - | - | 54.57 | 36.14 | -33.7% | ||
Crestwood Equity | 38.39 | - | - | - | |||
Orchid Island | 18.99 | 12.38 | - | - | % | ||
Saratoga Investment | - | - | - | 19.38 | |||
Gladstone Investment_Corp | 15.36 | 22.57 | 22.25 | 24.54 | 10.29% | 8.73% | 59.77% |
Gladstone Commercial_Corp | - | 11.60 | 11.43 | 10.85 | -5.07% | -6.47% | |
Gladstone Capital_Corp | - | 24.34 | 23.91 | 22.69 | -5.10% | -6.78% | |
Total | 536.10 | 543.88 | 671.31 | 733.13 | 9.21% | 34.80% | 36.75% |
Subscribe to:
Posts (Atom)