Tuesday, November 11, 2025
Dividend increase #46 of 2025 : Telus Corporation
Thursday, November 6, 2025
New purchase : Flowers Foods Inc.
Wednesday, November 5, 2025
Dividend increase #45 of 2025 : Emerson Electric Inc.
Dividend increase #44 of 2025 : Iron Mountain Inc.
“Based on our continued strong outlook for revenue and profitability growth and our excellent results year-to-date, we are increasing the dividend by 10%. This will mark the fourth consecutive year in which we have increased the dividend and aligns with our long term plan to increase the dividend alongside growth in AFFO per share,” said William L. Meaney, President and Chief Executive Officer
Tuesday, November 4, 2025
Dividend increase #43 of 2025 : Fortis Inc.
Main Street Capital Corporation to pay supplemental dividend in December
Supplemental Cash Dividend Payable in December 2025 | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
11/3/2025 | 12/22/2025 | 12/22/2025 | 12/29/2025 | $0.30 |
Dividend increase #42 of 2025 : Main Street Capital Corporation
Summary of First Quarter 2026 Regular Monthly Dividends | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
11/3/2025 | 1/8/2026 | 1/8/2026 | 1/15/2026 | $0.26 |
11/3/2025 | 2/6/2026 | 2/6/2026 | 2/13/2026 | $0.26 |
11/3/2025 | 3/6/2026 | 3/6/2026 | 3/13/2026 | $0.26 |
Total for First Quarter 2026: | $0.78 | |||
Status update : October 2025
- 51.68 from Telus Corporation
- 73.00 from Canadian Natural_Resources
- 66.10 from Iron Mountain
- 23.12 from Coca-Cola
- 38.50 from Huhtamaki Oyj
- 21.31 from AGNC Investment
- 25.20 from Stora Enso
- 75.87 from Altria Group
- 62.04 from Trinity Capital
- 45.22 from W.P. Carey
- 25.17 from Realty Income
- 16.68 from EPR Properties
- 6.36 from First_National Financial
- 19.34 from Whitecap Resources
- 32.36 from Main Street
- 5.17 from Vermilion Energy
- 10.49 from Prospect Capital
- 14.63 from Kesko Oyj
- 40.37 from Bank_of_Nova_Scotia
- 12.33 from LTC Properties
- 44.67 from Annaly_Capital_Management
- 33.07 from Rithm Capital
- 19.48 from Saratoga Investment
- 18.64 from Chimera Investment
- 24.83 from Gladstone Investment_Corp
- 10.95 from Gladstone Commercial_Corp
- 20.82 from Gladstone Capital_Corp
This makes a total of 837.40 in dividends received from 28 companies. Previous year I received 1089.29 in October. This is a -23.1% change in dividends. Big part of this change can be explained by Fortum not paying dividends twice this year and Gladstone Investments paid large extra dividend last year.
Progress update : October 2025
| Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Telus Corporation | 37.96 | 37.71 | 52.43 | 51.68 | -1.43% | 37.05% | 36.14% |
| Canadian Natural_Resources | 29.40 | 40.96 | 60.87 | 73.00 | 19.93% | 78.22% | 148.3% |
| Iron Mountain | 61.89 | 61.06 | 63.95 | 66.10 | 3.36% | 8.25% | 6.80% |
| Coca-Cola | 23.59 | 23.28 | 23.22 | 23.12 | -0.43% | -0.69% | -1.99% |
| Nokia | - | - | 11.25 | - | |||
| Huhtamaki Oyj | 25.85 | 27.50 | 28.60 | 38.50 | 34.62% | 40.00% | 48.94% |
| AGNC Investment | 25.34 | 23.24 | 22.48 | 21.31 | -5.20% | -8.30% | -15.9% |
| Fortum | - | 58.70 | 84.93 | - | -100.% | ||
| Stora Enso | - | - | - | 25.20 | |||
| Altria Group | 70.55 | 67.54 | 67.88 | 75.87 | 11.77% | 12.33% | 7.54% |
| Trinity Capital | 65.57 | 54.68 | 66.27 | 62.04 | -6.38% | 13.46% | -5.38% |
| Algonquin Power_and_Utils | 23.45 | 13.87 | 8.10 | - | -100.% | -100.% | |
| W.P. Carey | 62.64 | 58.78 | 46.44 | 45.22 | -2.63% | -23.0% | -27.8% |
| Realty Income | 13.49 | 16.53 | 22.48 | 25.17 | 11.97% | 52.27% | 86.58% |
| Pembina Pipeline | 14.48 | - | - | - | |||
| EPR Properties | 10.41 | 9.62 | 13.04 | 16.68 | 27.91% | 73.39% | 60.23% |
| First_National Financial | - | - | - | 6.36 | |||
| Whitecap Resources | - | - | 10.96 | 19.34 | 76.46% | ||
| Main Street | 19.42 | 21.43 | 26.05 | 32.36 | 24.22% | 51.00% | 66.63% |
| Vermilion Energy | 3.85 | 4.52 | 5.20 | 5.17 | -0.58% | 14.38% | 34.29% |
| Prospect Capital | 16.54 | 15.32 | 14.97 | 10.49 | -29.9% | -31.5% | -36.5% |
| Kesko Oyj | - | - | 14.30 | 14.63 | 2.31% | ||
| Bank_of_Nova_Scotia | 30.34 | 28.02 | 41.53 | 40.37 | -2.79% | 44.08% | 33.06% |
| LTC Properties | 14.34 | 13.50 | 13.10 | 12.33 | -5.88% | -8.67% | -14.0% |
| Orchid Island | 13.32 | 12.67 | - | - | % | ||
| Annaly_Capital_Management | 65.47 | 45.20 | 44.15 | 44.67 | 1.18% | -1.17% | -31.7% |
| Rithm Capital | 38.27 | 36.08 | 35.01 | 33.07 | -5.54% | -8.34% | -13.5% |
| Saratoga Investment | - | - | - | 19.48 | |||
| Chimera Investment | 34.72 | 29.83 | 19.72 | 18.64 | -5.48% | -37.5% | -46.3% |
| Gladstone Investment_Corp | 21.02 | 23.23 | 256.33 | 24.83 | -90.3% | 6.89% | 18.13% |
| Gladstone Commercial_Corp | 7.67 | 11.93 | 11.65 | 10.95 | -6.01% | -8.21% | 42.76% |
| Gladstone Capital_Corp | - | 25.04 | 24.38 | 20.82 | -14.6% | -16.8% | |
| Total | 729.68 | 760.25 | 1089.29 | 837.40 | -23.1% | 10.15% | 14.76% |
Friday, October 31, 2025
Dividend increase #41 of 2025 : AbbVie Inc.
New purchase : NNN Reit Inc.
Recent sale : First National Financial Corporation
Monday, October 27, 2025
First National Financial Corp has completed privatization deal
Under the agreement, all outstanding common shares were purchased for $48 per share in cash, representing about a 15% premium over the company’s 30-day average at the time of the announcement. The deal values the company at approximately $2.9 billion.
Since I owned 50 shares of First National Financial Corporation, I will receive CAD 2400 soon
Friday, October 24, 2025
Dividend increase #41 of 2025 : Kontoor Brands Inc.
New purchase : Procter & Gamble Co.
Wednesday, October 15, 2025
Dividend decrease #6 of 2025 : Gladstone Capital Corporation
Dividend increase #40 of 2025 : Emera Inc.
Monday, October 6, 2025
Thursday, October 2, 2025
Summary Q3 / 2025
During Q3 / 2025 this portfolio collected following dividends
- Jul: 753.88€ (2024: 718.48€ 2023: 631.29€ 2022: 670.27€ )
- Aug: 733.13€ (2024: 673.31€ 2023: 543.88€ 2022: 536.10€)
- Sep: 779.46€ (2024: 731.61€ 2023: 740.81€ 2022: 604.96€)
Total of 2266.47€ (2024: 2123.40€ 2023: 1915.98€ 2022: 1811.33€ )
Quarterly target was 2250€ which was barely reached. Declining USD/EUR rate and few surprise dividend cuts had an effect.
Summary Q2 / 2025
- Apr: 1061.13€ (2024: 1273.55€ 2023: 1039.11€ 2022: 1122.68€)
- May: 1072.07€ (2024: 807.81€ 2023: 633.53€ 2022: 694.35€)
- Jun: 970.32€ (2024: 871.32€ 2023: 643.47€ 2022: 514.35€)
Total of 3103.52€ (2024: 2952.68€ 2023: 2304.86€ 2022: 2331.38€ 2021: 1417.84€)
Quarterly target was 2250€ which was easily achived with a big gap.
Summary Q1 / 2025
During Q1 / 2025 this portfolio collected following dividends
- Jan: 774.48€ (2024: 667.02€ 2023: 670.22€ 2022: 552.45€ )
- Feb: 670.04€ (2024: 566.80€ 2023: 444.15€ 2022: 467.06€ )
- Mar: 1219.87€ (2024: 744.01€ 2023: 790.81€ 2022: 576.42€ )
Total of 2664.42€ (2024: 1977.83€ 2023: 1905.18€ 2022: 1595.93€ )
Quarterly target was 2250€ which was easily achieved
Status update : September 2025
- 24.14 from Canadian Utilities
- 52.76 from Enbridge Inc.
- 48.40 from Fortis Inc
- 15.60 from Sanoma Oyj
- 18.30 from Southern Company
- 40.42 from Amgen Inc.
- 21.07 from AGNC Investment
- 6.77 from Emerson Electric
- 21.42 from Realty Income
- 39.02 from Pembina Pipeline
- 16.56 from EPR Properties
- 6.39 from First_National Financial
- 19.38 from Whitecap Resources
- 69.58 from Main Street
- 37.51 from Flowers Foods
- 23.59 from Parex Resources
- 13.32 from Kontoor Brands
- 10.23 from Prospect Capital
- 3.79 from VF Corporation
- 22.10 from Dominion Energy
- 12.16 from LTC Properties
- 64.40 from Ares Capital
- 49.71 from T.Rowe_Price_Group
- 17.50 from Capman Oyj
- 19.12 from Saratoga Investment
- 24.39 from Gladstone Investment_Corp
- 34.53 from SFL Corporation
- 10.79 from Gladstone Commercial_Corp
- 36.52 from Gladstone Capital_Corp
This makes a total of 779.46 in dividends received from 29 companies. Previous year I received 731.61 in September. This is a 6.54%% change in dividends
Progress update : September 2025
| Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
|---|---|---|---|---|---|---|---|
| Canadian Natural_Resources | 60.10 | - | - | - | |||
| Canadian Utilities | 28.54 | 25.95 | 25.68 | 24.14 | -6.00% | -6.97% | -15.4% |
| Enbridge Inc. | 32.95 | 30.22 | 30.54 | 52.76 | 72.76% | 74.59% | 60.12% |
| Fortis Inc | 16.98 | 21.53 | 44.05 | 48.40 | 9.88% | 124.8% | 185.0% |
| Sanoma Oyj | - | 9.10 | 15.60 | 15.60 | 0.00% | 71.43% | |
| Southern Company | 19.92 | 18.95 | 18.81 | 18.30 | -2.71% | -3.43% | -8.13% |
| Amgen Inc. | 11.61 | 27.74 | 40.36 | 40.42 | 0.15% | 45.71% | 248.1% |
| AGNC Investment | 24.17 | 22.95 | 22.31 | 21.07 | -5.56% | -8.19% | -12.8% |
| Emerson Electric | 7.58 | 7.27 | 7.14 | 6.77 | -5.18% | -6.88% | -10.6% |
| Realty Income | 13.14 | 16.29 | 22.07 | 21.42 | -2.95% | 31.49% | 63.01% |
| Pembina Pipeline | 14.35 | 42.02 | 41.09 | 39.02 | -5.04% | -7.14% | 171.9% |
| EPR Properties | 10.18 | 9.51 | 12.77 | 16.56 | 29.68% | 74.13% | 62.67% |
| First_National Financial | - | - | - | 6.39 | |||
| Whitecap Resources | - | - | 10.85 | 19.38 | 78.62% | ||
| Main Street | 27.52 | 45.83 | 56.79 | 69.58 | 22.52% | 51.82% | 152.8% |
| Flowers Foods | 10.10 | 38.48 | 38.31 | 37.51 | -2.09% | -2.52% | 271.3% |
| Parex Resources | - | - | - | 23.59 | |||
| Kontoor Brands | 9.17 | 13.48 | 13.49 | 13.32 | -1.26% | -1.19% | 45.26% |
| Prospect Capital | 16.46 | 15.21 | 14.52 | 10.23 | -29.5% | -32.7% | -37.8% |
| VF Corporation | 22.71 | 14.09 | 4.05 | 3.79 | -6.42% | -73.1% | -83.3% |
| Dominion Energy | 25.86 | 24.28 | 23.21 | 22.10 | -4.78% | -8.98% | -14.5% |
| LTC Properties | 14.52 | 13.46 | 12.73 | 12.16 | -4.48% | -9.66% | -16.2% |
| Orchid Island | 13.44 | 12.68 | - | - | % | ||
| Ares Capital | 73.76 | 71.57 | 67.91 | 64.40 | -5.17% | -10.0% | -12.6% |
| T.Rowe_Price_Group | - | - | 33.34 | 49.71 | 49.10% | ||
| Triton International | 63.79 | 63.13 | - | - | % | ||
| Capman Oyj | 17.50 | 20.00 | 10.00 | 17.50 | 75.00% | -12.5% | 0.00% |
| Saratoga Investment | - | 30.14 | 59.69 | 19.12 | -67.9% | -36.5% | |
| Gladstone Investment_Corp | 19.98 | 57.93 | 22.16 | 24.39 | 10.06% | -57.9% | 22.07% |
| SFL Corporation | 47.48 | 45.93 | 48.94 | 34.53 | -29.4% | -24.8% | -27.2% |
| Gladstone Commercial_Corp | 3.18 | 11.95 | 11.38 | 10.79 | -5.18% | -9.71% | 239.3% |
| Gladstone Capital_Corp | - | 31.12 | 23.82 | 36.52 | 53.32% | 17.35% | |
| Total | 604.99 | 740.81 | 731.61 | 779.46 | 6.54% | 5.22% | 28.84% |













