Thursday, August 7, 2025
Dividend increase #35 of 2025 : National Health Investors
The Board of National Health Investors, Inc. (NYSE:NHI) announced today that it will pay its third quarter dividend of $0.92 per common share on October 31, 2025, to stockholders of record as of September 30, 2025.
Tuesday, August 5, 2025
Main Street Capital to pay supplemental dividend in September
Board of Directors declared a supplemental cash dividend of $0.30 per share payable in September 2025. This supplemental cash dividend, which will be payable as set forth in the table below, will be paid out of Main Street's undistributed taxable income (taxable income in excess of dividends paid) as of June 30, 2025.
Supplemental Cash Dividend Payable in September 2025 | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
8/4/2025 | 9/19/2025 | 9/19/2025 | 9/26/2025 | $0.30 |
Monday, August 4, 2025
Status update : July 2025
Dividends received in July
This makes a total of 753.58 in dividends received from 25 companies. Previous year I received 718.48 in July. This is a 4.89%% change in dividends
- 52.54 from Telus Corporation
- 63.76 from Canadian Natural_Resources
- 65.68 from Iron Mountain
- 22.89 from Coca-Cola
- 21.00 from AGNC Investment
- 71.93 from Altria Group
- 62.10 from Trinity Capital
- 44.58 from W.P. Carey
- 21.45 from Realty Income
- 16.62 from EPR Properties
- 6.54 from First_National Financial
- 19.79 from Whitecap Resources
- 28.38 from Main Street
- 5.29 from Vermilion Energy
- 10.39 from Prospect Capital
- 12.10 from Kesko Oyj
- 40.85 from Bank_of_Nova_Scotia
- 12.45 from LTC Properties
- 45.08 from Annaly_Capital_Management
- 33.29 from Rithm Capital
- 19.19 from Saratoga Investment
- 18.82 from Chimera Investment
- 24.99 from Gladstone Investment_Corp
- 11.05 from Gladstone Commercial_Corp
- 23.12 from Gladstone Capital_Corp
This makes a total of 753.58 in dividends received from 25 companies. Previous year I received 718.48 in July. This is a 4.89%% change in dividends
Progress update : July 2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 38.11 | 36.82 | 52.51 | 52.54 | 0.06% | 42.69% | 37.86% |
Canadian Natural_Resources | 29.41 | 41.14 | 54.01 | 63.76 | 18.05% | 54.98% | 116.8% |
Iron Mountain | 59.35 | 56.21 | 59.28 | 65.68 | 10.80% | 16.85% | 10.67% |
Coca-Cola | 22.35 | 22.35 | 23.92 | 22.89 | -4.31% | 2.42% | 2.42% |
AGNC Investment | 24.60 | 22.34 | 22.75 | 21.00 | -7.69% | -6.00% | -14.6% |
Altria Group | 64.57 | 62.46 | 65.84 | 71.93 | 9.25% | 15.16% | 11.40% |
Trinity Capital | 16.99 | 50.41 | 66.31 | 62.10 | -6.35% | 23.19% | 265.5% |
Algonquin Power_and_Utils | 24.38 | 13.36 | 13.65 | - | -100.% | -100.% | |
W.P. Carey | 61.18 | 55.13 | 46.20 | 44.58 | -3.51% | -19.1% | -27.1% |
Realty Income | 12.93 | 15.46 | 22.43 | 21.45 | -4.37% | 38.75% | 65.89% |
Pembina Pipeline | 14.32 | - | - | - | |||
EPR Properties | 10.13 | 9.03 | 13.04 | 16.62 | 27.45% | 84.05% | 64.07% |
First_National Financial | - | - | - | 6.54 | |||
Whitecap Resources | - | - | 11.01 | 19.79 | 79.75% | ||
Main Street | 18.23 | 19.65 | 21.56 | 28.38 | 31.63% | 44.43% | 55.68% |
STORE Capital_Corp | 27.61 | - | - | - | |||
Vermilion Energy | 2.96 | 4.37 | 5.23 | 5.29 | 1.15% | 21.05% | 78.72% |
Prospect Capital | 15.86 | 14.55 | 14.93 | 10.39 | -30.4% | -28.5% | -34.4% |
Kesko Oyj | - | - | 13.75 | 12.10 | -12.0% | ||
Bank_of_Nova_Scotia | 30.55 | 28.41 | 41.68 | 40.85 | -1.99% | 43.79% | 33.72% |
LTC Properties | 13.93 | 12.98 | 13.16 | 12.45 | -5.40% | -4.08% | -10.6% |
Orchid Island | 18.59 | 12.08 | - | - | % | ||
Annaly_Capital_Management | 63.51 | 43.55 | 44.31 | 45.08 | 1.74% | 3.51% | -29.0% |
Rithm Capital | 37.30 | 34.75 | 35.15 | 33.29 | -5.29% | -4.20% | -10.7% |
Saratoga Investment | - | - | - | 19.19 | |||
Chimera Investment | 48.35 | 24.60 | 18.82 | 18.82 | 0.00% | -23.5% | -61.0% |
Gladstone Investment_Corp | 15.06 | 22.38 | 22.77 | 24.99 | 9.75% | 11.66% | 65.94% |
Gladstone Commercial_Corp | - | 11.49 | 11.70 | 11.05 | -5.56% | -3.83% | |
Gladstone Capital_Corp | - | 17.77 | 24.47 | 23.12 | -5.52% | 30.11% | |
Total | 670.27 | 631.29 | 718.48 | 753.58 | 4.89% | 19.37% | 12.43% |
Wednesday, July 16, 2025
Dividend increase #34 of 2025 : NNN REIT Inc.
The Board of Directors of NNN REIT, Inc. (NYSE: NNN) ("NNN" or the "Company"), a real estate investment trust, today announced a quarterly dividend of 60 cents per share payable August 15, 2025 to shareholders of record as of July 31, 2025. The 3.4 percent increase in the quarterly dividend marks the 36th consecutive annual dividend increase. NNN is one of only three publicly traded REITs to have increased its annual dividend for 36 or more consecutive years.
Steve Horn, Chief Executive Officer, commented: "Operating with a long-term perspective has positioned NNN to increase its annual dividend for the 36th consecutive year. Our consistent growth reflects the strength of our disciplined capital allocation strategy, supported by our solid and flexible balance sheet."
Thursday, July 10, 2025
New purchase : NNN REIT Inc
Added 28 shares of NNN Reit Inc. (NYSE:NNN) at $41.25 per share. I now hold 56 shares of NNN Reit Inc.
Wednesday, July 2, 2025
Progress update : June 2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 27.73 | 26.22 | 25.93 | 24.82 | -4.28% | -5.34% | -10.4% |
Enbridge Inc. | 31.81 | 30.70 | 30.79 | 54.23 | 76.13% | 76.64% | 70.48% |
Fortis Inc | 16.50 | 21.75 | 44.28 | 49.62 | 12.06% | 128.1% | 200.7% |
Southern Company | 18.45 | 19.01 | 19.21 | 18.81 | -2.08% | -1.05% | 1.95% |
Amgen Inc. | 5.42 | 27.76 | 41.72 | 41.49 | -0.55% | 49.46% | 665.5% |
AGNC Investment | 23.00 | 22.87 | 22.88 | 21.60 | -5.59% | -5.55% | -6.09% |
Emerson Electric | 7.37 | 7.25 | 7.32 | 6.92 | -5.46% | -4.55% | -6.11% |
DWS_Group GmbH | - | - | 152.50 | 55.00 | -63.9% | ||
Realty Income | 12.59 | 15.85 | 22.85 | 21.69 | -5.08% | 36.85% | 72.28% |
Pembina Pipeline | 13.88 | 41.57 | 42.23 | 39.73 | -5.92% | -4.43% | 186.2% |
EPR Properties | 9.68 | 9.38 | 13.28 | 16.80 | 26.51% | 79.10% | 73.55% |
First_National Financial | - | - | - | 6.64 | |||
Whitecap Resources | - | - | 11.14 | 20.15 | 80.88% | ||
Main Street | 23.95 | 39.53 | 48.49 | 61.43 | 26.69% | 55.40% | 156.4% |
Flowers Foods | 4.36 | 31.11 | 39.91 | 38.38 | -3.83% | 23.37% | 780.2% |
Parex Resources | - | - | - | 24.54 | |||
Kontoor Brands | 8.72 | 13.19 | 13.98 | 13.60 | -2.72% | 3.11% | 55.96% |
Prospect Capital | 15.44 | 14.74 | 15.12 | 10.56 | -30.1% | -28.3% | -31.6% |
VF Corporation | 21.44 | 12.36 | 4.19 | 3.91 | -6.68% | -68.3% | -81.7% |
Dominion Energy | 24.68 | 23.74 | 24.18 | 22.55 | -6.74% | -5.01% | -8.63% |
LTC Properties | 13.64 | 13.10 | 13.31 | 12.07 | -9.32% | -7.86% | -11.5% |
Orchid Island | 17.80 | 12.23 | - | - | % | ||
Ares Capital | 67.87 | 69.44 | 70.28 | 64.46 | -8.28% | -7.17% | -5.02% |
T.Rowe_Price_Group | - | - | 34.78 | 49.85 | 43.33% | ||
Triton International | 59.34 | 61.16 | - | - | % | ||
Saratoga Investment | - | - | 62.21 | 19.40 | -68.8% | ||
Gladstone Investment_Corp | 38.23 | 56.89 | 23.04 | 192.08 | 733.6% | 237.6% | 402.4% |
SFL Corporation | 42.54 | 44.58 | 51.09 | 46.65 | -8.69% | 4.64% | 9.66% |
Gladstone Commercial_Corp | - | 11.65 | 11.84 | 10.78 | -8.95% | -7.47% | |
Gladstone Capital_Corp | - | 17.47 | 24.77 | 22.56 | -8.92% | 29.14% | |
Total | 514.35 | 643.47 | 871.32 | 970.32 | 11.36% | 50.79% | 88.65% |
Subscribe to:
Posts (Atom)