Verizon (VZ) declared a quarterly dividend of 69c per share, an increase of 1.25c per share from the previous quarter. The dividend is payable on November 3, to shareholders of record at the close of business on October 10
Saturday, September 6, 2025
Monday, September 1, 2025
Progress update : August 2025
s log Aug-2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Medifast Inc. | - | 22.43 | - | - | |||
National_Bank_of_Canada | - | - | 18.29 | 18.51 | 1.20% | ||
AT&T | 27.11 | 25.25 | 25.72 | 24.33 | -5.40% | -3.64% | -10.2% |
Lowes Companies | - | 7.99 | 17.86 | 17.56 | -1.68% | 119.7% | |
Verizon Communications | 42.45 | 49.11 | 50.89 | 49.06 | -3.60% | -0.10% | 15.57% |
Nokia | 7.50 | 11.25 | 11.25 | 13.13 | 16.71% | 16.71% | 75.07% |
AGNC Investment | 24.14 | 22.45 | 22.56 | 21.14 | -6.29% | -5.84% | -12.4% |
National_Health_Investors | 25.45 | 23.75 | 28.25 | 26.70 | -5.49% | 12.42% | 4.91% |
Enterprise Products | 26.91 | - | - | - | |||
Emera Inc. | 32.74 | 37.90 | 47.86 | 50.72 | 5.98% | 33.83% | 54.92% |
Alliance Resource | 18.76 | - | - | - | |||
Procter_&_Gamble | - | - | 4.55 | 14.44 | 217.3% | ||
NNN Reit_Inc | - | - | - | 28.70 | |||
Omega Healthcare | 66.51 | 62.38 | 61.87 | 58.26 | -5.83% | -6.60% | -12.4% |
AbbVie Inc. | 57.64 | 56.74 | 58.93 | 58.84 | -0.15% | 3.70% | 2.08% |
Realty Income | 12.93 | 15.91 | 22.21 | 21.40 | -3.65% | 34.51% | 65.51% |
Pembina Pipeline | 14.37 | - | - | - | |||
EPR Properties | 9.90 | 9.28 | 12.90 | 16.63 | 28.91% | 79.20% | 67.98% |
First_National Financial | - | - | - | 6.47 | |||
Whitecap Resources | - | - | 10.88 | 19.64 | 80.51% | ||
Main Street | 18.23 | 20.22 | 21.36 | 32.04 | 50.00% | 58.46% | 75.75% |
Lazard Ltd | 22.74 | - | - | - | |||
Prospect Capital | 16.06 | 14.93 | 14.57 | 10.43 | -28.4% | -30.1% | -35.0% |
Telia Company | - | 27.10 | 29.21 | 30.27 | 3.63% | 11.70% | |
Royal_Bank_of_Canada | 25.71 | 33.19 | 47.92 | 48.64 | 1.50% | 46.55% | 89.19% |
Bank_of_Montreal | - | 19.98 | 41.22 | 40.40 | -1.99% | 102.2% | |
LTC Properties | 14.21 | 13.13 | 12.85 | 12.22 | -4.90% | -6.93% | -14.0% |
Arbor Realty_Trust | - | - | 54.57 | 36.14 | -33.7% | ||
Crestwood Equity | 38.39 | - | - | - | |||
Orchid Island | 18.99 | 12.38 | - | - | % | ||
Saratoga Investment | - | - | - | 19.38 | |||
Gladstone Investment_Corp | 15.36 | 22.57 | 22.25 | 24.54 | 10.29% | 8.73% | 59.77% |
Gladstone Commercial_Corp | - | 11.60 | 11.43 | 10.85 | -5.07% | -6.47% | |
Gladstone Capital_Corp | - | 24.34 | 23.91 | 22.69 | -5.10% | -6.78% | |
Total | 536.10 | 543.88 | 671.31 | 733.13 | 9.21% | 34.80% | 36.75% |
Status update : August 2025
Dividends received in August
- 18.51 from National_Bank_of_Canada
- 24.33 from AT&T
- 17.56 from Lowes Companies
- 49.06 from Verizon Communications
- 13.13 from Nokia
- 21.14 from AGNC Investment
- 26.70 from National_Health_Investors
- 50.72 from Emera Inc.
- 14.44 from Procter_&_Gamble
- 28.70 from NNN Reit_Inc
- 58.26 from Omega Healthcare
- 58.84 from AbbVie Inc.
- 21.40 from Realty Income
- 16.63 from EPR Properties
- 6.47 from First_National Financial
- 19.64 from Whitecap Resources
- 32.04 from Main Street
- 10.43 from Prospect Capital
- 30.27 from Telia Company
- 48.64 from Royal_Bank_of_Canada
- 40.40 from Bank_of_Montreal
- 12.22 from LTC Properties
- 36.14 from Arbor Realty_Trust
- 19.38 from Saratoga Investment
- 24.54 from Gladstone Investment_Corp
- 10.85 from Gladstone Commercial_Corp
- 22.69 from Gladstone Capital_Corp
This makes a total of 733.13 in dividends received from 27 companies. Previous year I received 671.31 in August. This is a 9.21%% change in dividends
Friday, August 22, 2025
Dividend increase #36 of 2025 : Altria Group Inc.
Altria Group Inc. (NYSE:MO) declares $1.06/share quarterly dividend, this is a 3.9% increase from prior dividend of $1.02.Forward yield is at 6.29%. This dividend is payable on October 10 for shareholders of record September 15. Ex-dividend date is September 15.
Tuesday, August 19, 2025
Dividend decrease #5 of 2025 : SFL Corporation
SFL Corporation (NYSE:SFL) declares $0.20/share quarterly dividend, -25.9% decrease from prior dividend of $0.27. Forward yield 8.76% Payable Sept. 29; to shareholders of record Sept. 12; ex-div Sept. 12.
The company cut its quarterly dividend by 25.9% after paying a quarterly dividend of $0.27 in each of the previous 5 quarters.
Monday, August 18, 2025
First National Financial to be acquired by Birch Hill Equity Partners and Brookfield
First National Financial (TSE:FN) is to be acquired by Birch Hill Equity Partners and Brookfield Asset Management in a deal valued at C$2.9billion. Shareholders will receive CAD $48.00 per share in cash. The acquisition is expected to close in Q4 2025.
I bought my shares at CAD $43.38 but as the CAD2EUR rate has been coming down, it's hard to make a break even on this.
Thursday, August 7, 2025
Dividend increase #35 of 2025 : National Health Investors
The Board of National Health Investors, Inc. (NYSE:NHI) announced today that it will pay its third quarter dividend of $0.92 per common share on October 31, 2025, to stockholders of record as of September 30, 2025.
Tuesday, August 5, 2025
Main Street Capital to pay supplemental dividend in September
Board of Directors declared a supplemental cash dividend of $0.30 per share payable in September 2025. This supplemental cash dividend, which will be payable as set forth in the table below, will be paid out of Main Street's undistributed taxable income (taxable income in excess of dividends paid) as of June 30, 2025.
Supplemental Cash Dividend Payable in September 2025 | ||||
Declared | Ex-Dividend Date | Record Date | Payment Date | Amount Per Share |
8/4/2025 | 9/19/2025 | 9/19/2025 | 9/26/2025 | $0.30 |
Monday, August 4, 2025
Status update : July 2025
Dividends received in July
This makes a total of 753.58 in dividends received from 25 companies. Previous year I received 718.48 in July. This is a 4.89%% change in dividends
- 52.54 from Telus Corporation
- 63.76 from Canadian Natural_Resources
- 65.68 from Iron Mountain
- 22.89 from Coca-Cola
- 21.00 from AGNC Investment
- 71.93 from Altria Group
- 62.10 from Trinity Capital
- 44.58 from W.P. Carey
- 21.45 from Realty Income
- 16.62 from EPR Properties
- 6.54 from First_National Financial
- 19.79 from Whitecap Resources
- 28.38 from Main Street
- 5.29 from Vermilion Energy
- 10.39 from Prospect Capital
- 12.10 from Kesko Oyj
- 40.85 from Bank_of_Nova_Scotia
- 12.45 from LTC Properties
- 45.08 from Annaly_Capital_Management
- 33.29 from Rithm Capital
- 19.19 from Saratoga Investment
- 18.82 from Chimera Investment
- 24.99 from Gladstone Investment_Corp
- 11.05 from Gladstone Commercial_Corp
- 23.12 from Gladstone Capital_Corp
This makes a total of 753.58 in dividends received from 25 companies. Previous year I received 718.48 in July. This is a 4.89%% change in dividends
Progress update : July 2025
Quote | 2022 | 2023 | 2024 | 2025 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Telus Corporation | 38.11 | 36.82 | 52.51 | 52.54 | 0.06% | 42.69% | 37.86% |
Canadian Natural_Resources | 29.41 | 41.14 | 54.01 | 63.76 | 18.05% | 54.98% | 116.8% |
Iron Mountain | 59.35 | 56.21 | 59.28 | 65.68 | 10.80% | 16.85% | 10.67% |
Coca-Cola | 22.35 | 22.35 | 23.92 | 22.89 | -4.31% | 2.42% | 2.42% |
AGNC Investment | 24.60 | 22.34 | 22.75 | 21.00 | -7.69% | -6.00% | -14.6% |
Altria Group | 64.57 | 62.46 | 65.84 | 71.93 | 9.25% | 15.16% | 11.40% |
Trinity Capital | 16.99 | 50.41 | 66.31 | 62.10 | -6.35% | 23.19% | 265.5% |
Algonquin Power_and_Utils | 24.38 | 13.36 | 13.65 | - | -100.% | -100.% | |
W.P. Carey | 61.18 | 55.13 | 46.20 | 44.58 | -3.51% | -19.1% | -27.1% |
Realty Income | 12.93 | 15.46 | 22.43 | 21.45 | -4.37% | 38.75% | 65.89% |
Pembina Pipeline | 14.32 | - | - | - | |||
EPR Properties | 10.13 | 9.03 | 13.04 | 16.62 | 27.45% | 84.05% | 64.07% |
First_National Financial | - | - | - | 6.54 | |||
Whitecap Resources | - | - | 11.01 | 19.79 | 79.75% | ||
Main Street | 18.23 | 19.65 | 21.56 | 28.38 | 31.63% | 44.43% | 55.68% |
STORE Capital_Corp | 27.61 | - | - | - | |||
Vermilion Energy | 2.96 | 4.37 | 5.23 | 5.29 | 1.15% | 21.05% | 78.72% |
Prospect Capital | 15.86 | 14.55 | 14.93 | 10.39 | -30.4% | -28.5% | -34.4% |
Kesko Oyj | - | - | 13.75 | 12.10 | -12.0% | ||
Bank_of_Nova_Scotia | 30.55 | 28.41 | 41.68 | 40.85 | -1.99% | 43.79% | 33.72% |
LTC Properties | 13.93 | 12.98 | 13.16 | 12.45 | -5.40% | -4.08% | -10.6% |
Orchid Island | 18.59 | 12.08 | - | - | % | ||
Annaly_Capital_Management | 63.51 | 43.55 | 44.31 | 45.08 | 1.74% | 3.51% | -29.0% |
Rithm Capital | 37.30 | 34.75 | 35.15 | 33.29 | -5.29% | -4.20% | -10.7% |
Saratoga Investment | - | - | - | 19.19 | |||
Chimera Investment | 48.35 | 24.60 | 18.82 | 18.82 | 0.00% | -23.5% | -61.0% |
Gladstone Investment_Corp | 15.06 | 22.38 | 22.77 | 24.99 | 9.75% | 11.66% | 65.94% |
Gladstone Commercial_Corp | - | 11.49 | 11.70 | 11.05 | -5.56% | -3.83% | |
Gladstone Capital_Corp | - | 17.77 | 24.47 | 23.12 | -5.52% | 30.11% | |
Total | 670.27 | 631.29 | 718.48 | 753.58 | 4.89% | 19.37% | 12.43% |
Subscribe to:
Posts (Atom)