Wednesday, December 4, 2024
Tuesday, December 3, 2024
Status update : November 2024
Dividends received in November
This makes a total of 733.14 in dividends received from 25 companies. Previous year I received 656.44 in Novermber. This is a 11.68% change in dividends.
- 18.15 from National_Bank_of_Canada
- 25.45 from AT&T
- 18.14 from Lowes Companies
- 51.47 from Verizon Communications
- 13.20 from Sanoma Oyj
- 23.20 from AGNC Investment
- 28.00 from National_Health_Investors
- 55.03 from Emera Inc.
- 10.46 from Procter_&_Gamble
- 64.53 from Omega Healthcare
- 61.62 from AbbVie Inc.
- 23.16 from Realty Income
- 13.47 from EPR Properties
- 11.04 from Whitecap Resources
- 26.85 from Main Street
- 18.75 from UPM-Kymmene
- 15.31 from Prospect Capital
- 29.18 from Telia Company
- 49.31 from Royal_Bank_of_Canada
- 41.80 from Bank_of_Montreal
- 13.56 from LTC Properties
- 57.39 from Arbor Realty_Trust
- 27.05 from Gladstone Investment_Corp
- 11.96 from Gladstone Commercial_Corp
- 25.02 from Gladstone Capital_Corp
This makes a total of 733.14 in dividends received from 25 companies. Previous year I received 656.44 in Novermber. This is a 11.68% change in dividends.
Progress update : November 2024
Progress log Nov-2024
Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Medifast Inc. | - | - | 23.06 | - | |||
National_Bank_of_Canada | - | - | - | 18.15 | |||
AT&T | 44.81 | 28.03 | 26.19 | 25.45 | -2.83% | -9.20% | -43.2% |
Lowes Companies | - | - | 12.32 | 18.14 | 47.24% | ||
Verizon Communications | 29.27 | 44.59 | 52.03 | 51.47 | -1.08% | 15.43% | 75.85% |
Sanoma Oyj | 18.20 | 18.90 | 7.70 | 13.20 | 71.43% | -30.1% | -27.4% |
Nokia | - | 7.50 | 11.25 | - | -100.% | ||
AGNC Investment | 18.35 | 24.46 | 23.02 | 23.20 | 0.78% | -5.15% | 26.43% |
National_Health_Investors | 22.51 | 26.63 | 24.47 | 28.00 | 14.43% | 5.14% | 24.39% |
Enterprise Products | 22.79 | 26.48 | - | - | % | ||
Emera Inc. | 12.89 | 32.43 | 48.57 | 55.03 | 13.30% | 69.69% | 326.9% |
Alliance Resource | 8.38 | 23.07 | - | - | % | ||
Procter_&_Gamble | - | - | - | 10.46 | |||
Omega Healthcare | 59.50 | 65.48 | 62.69 | 64.53 | 2.94% | -1.45% | 8.45% |
AbbVie Inc. | 47.53 | 56.74 | 57.02 | 61.62 | 8.07% | 8.60% | 29.64% |
Realty Income | 11.00 | 12.64 | 21.94 | 23.16 | 5.56% | 83.23% | 110.5% |
Pembina Pipeline | 9.84 | 14.13 | - | - | % | ||
EPR Properties | 8.05 | 9.75 | 9.35 | 13.47 | 44.06% | 38.15% | 67.33% |
Whitecap Resources | - | - | 4.91 | 11.04 | 124.8% | ||
Main Street | 15.88 | 18.20 | 20.79 | 26.85 | 29.15% | 47.53% | 69.08% |
UPM-Kymmene | - | - | 18.75 | 18.75 | 0.00% | ||
Lazard Ltd | 18.98 | 22.10 | - | - | % | ||
Prospect Capital | 11.65 | 15.65 | 14.79 | 15.31 | 3.52% | -2.17% | 31.42% |
Telia Company | 63.10 | 60.20 | 26.63 | 29.18 | 9.58% | -51.5% | -53.7% |
Royal_Bank_of_Canada | 19.66 | 23.99 | 46.19 | 49.31 | 6.75% | 105.5% | 150.8% |
Bank_of_Montreal | - | 10.00 | 39.44 | 41.80 | 5.98% | 318.0% | |
LTC Properties | 12.59 | 13.68 | 13.08 | 13.56 | 3.67% | -0.88% | 7.70% |
Arbor Realty_Trust | - | - | - | 57.39 | |||
Crestwood Equity | 34.57 | 37.77 | - | - | % | ||
Orchid Island | 24.22 | 12.90 | - | - | % | ||
Gladstone Investment_Corp | 8.59 | 20.17 | 56.52 | 27.05 | -52.1% | 34.11% | 214.9% |
Gladstone Commercial_Corp | - | 11.10 | 11.54 | 11.96 | 3.64% | 7.75% | |
Gladstone Capital_Corp | - | - | 24.21 | 25.02 | 3.35% | ||
Total | 522.36 | 636.59 | 656.44 | 733.14 | 11.68% | 15.17% | 40.35% |
Subscribe to:
Posts (Atom)