Spök
Dividend Growth Investment blog
Friday, January 10, 2025
Dividend increase #1 of 2025 : Canadian Utilities
The Board of Directors of Canadian Utilities Limited, an ATCO Company, today declared a first quarter dividend of 45.77 cents per Class A non-voting (TSX: CU) and Class B common share, a one percent increase over the 45.31 cents paid in each of the four previous quarters. This common share dividend is payable March 1, 2025, to shareholders of record on February 6, 2025.
Summary of year 2024
64 companies paying dividends in 2024.
Sales:
Total amount of dividends in 2024 was 9790.87€. This is a 15.27% increase in dividends when compared to previous year.- Panostaja Oyj (PNA1V.HE) did not pay dividends this year so I decided to sell my position
- Medifast Inc (NYSE:MED) stopped paying dividends and I stopped owning this stock
- Telecom Argentina (NYSE:TEO) from pelisalkku was sold off
- Algonquin Power and Utils (TSE:AQN) cut dividends again and I decided to get rid of this one to get some tax deductions
- 7 companies cut dividends during 2024
- Algonquin Power and Utilities Corp (AQN.TO)
- Medifast Inc (NYSE:MED) stopped dividends completely
- CapMan Oyj (HEL:CAPMAN)
- Stora Enso Oyj (HEL:STERV1) big dividend cut
- Kesko Oyj (HEL:KESKOB)
- Sampo Oyj (HEL:SAMPO)
- Prospect Capital (NYSE:PSEC)
- 38 companies increased dividend during the year
- 52 different dividend increases reported
- 21 companies did not make changes to dividend during the year
Summary Q4 / 2024
During Q4 / 2024 this portfolio collected following dividends
- Oct: 1089.29€ (2023: 760.25€ 2022: 729.68€ 2021: 761.43€ )
- Nov: 733.14€ (2023: 656.44€ 2022: 636.59€ 2021: 522.36€ )
- Dec: 914.53€ (2023: 939.86€ 2022: 600.93€ 2021: 446.03€ )
Total of 2736.96€ (2023: 2356.55€ 2022: 1967.20€ 2021: 1729.82€ )
Quarterly target was 2100€ which was clearly passed
Status update : December 2024
Dividends received in December
- 26.03 from Canadian Utilities
- 31.01 from Enbridge Inc.
- 52.78 from Fortis Inc
- 24.49 from Coca-Cola
- 19.76 from Southern Company
- 42.55 from Amgen Inc.
- 23.33 from AGNC Investment
- 7.52 from Emerson Electric
- 21.00 from Stora Enso
- 23.34 from Realty Income
- 41.38 from Pembina Pipeline
- 13.52 from EPR Properties
- 23.63 from First_National Financial
- 10.95 from Whitecap Resources
- 60.42 from Main Street
- 40.96 from Flowers Foods
- 15.01 from Kontoor Brands
- 11.69 from Prospect Capital
- 4.33 from VF Corporation
- 24.98 from Dominion Energy
- 13.85 from LTC Properties
- 72.65 from Ares Capital
- 35.62 from T.Rowe_Price_Group
- 94.42 from Saratoga Investment
- 27.50 from Gladstone Investment_Corp
- 52.47 from SFL Corporation
- 12.16 from Gladstone Commercial_Corp
- 87.18 from Gladstone Capital_Corp
This makes a total of 914.53 in dividends received from 28 companies. Previous year I received 939.86 in December. This is a -2.70% change in dividends
Progress update : December 2024
Quote | 2021 | 2022 | 2023 | 2024 | 1y chg | 2y chg | 3y chg |
---|---|---|---|---|---|---|---|
Canadian Utilities | 25.79 | 26.86 | 25.73 | 26.03 | 1.17% | -3.09% | 0.93% |
Enbridge Inc. | 28.82 | 30.38 | 30.14 | 31.01 | 2.89% | 2.07% | 7.60% |
Fortis Inc | 10.71 | 22.51 | 30.25 | 52.78 | 74.48% | 134.4% | 392.8% |
Coca-Cola | 19.69 | 21.97 | 22.27 | 24.49 | 9.97% | 11.47% | 24.38% |
Southern Company | 16.95 | 18.84 | 18.83 | 19.76 | 4.94% | 4.88% | 16.58% |
Amgen Inc. | - | 14.70 | 33.49 | 42.55 | 27.05% | 189.4% | |
AGNC Investment | 21.75 | 23.32 | 22.88 | 23.33 | 1.97% | 0.04% | 7.26% |
Emerson Electric | 6.84 | 7.40 | 7.32 | 7.52 | 2.73% | 1.62% | 9.94% |
Stora Enso | - | - | - | 21.00 | |||
Realty Income | 11.53 | 15.86 | 21.75 | 23.34 | 7.31% | 47.16% | 102.4% |
Pembina Pipeline | 9.69 | 13.52 | 40.99 | 41.38 | 0.95% | 206.0% | 327.0% |
EPR Properties | 8.18 | 9.53 | 9.22 | 13.52 | 46.64% | 41.87% | 65.28% |
First_National Financial | - | - | - | 23.63 | |||
Whitecap Resources | - | - | 5.00 | 10.95 | 119.0% | ||
Main Street | 24.57 | 28.88 | 44.41 | 60.42 | 36.05% | 109.2% | 145.9% |
Flowers Foods | - | 19.56 | 37.34 | 40.96 | 9.69% | 109.4% | |
Kontoor Brands | 8.14 | 13.56 | 13.68 | 15.01 | 9.72% | 10.69% | 84.40% |
Prospect Capital | 11.66 | 15.25 | 14.80 | 11.69 | -21.0% | -23.3% | 0.26% |
Kesko Oyj | - | - | 10.80 | - | |||
VF Corporation | 19.92 | 21.60 | 4.10 | 4.33 | 5.61% | -79.9% | -78.2% |
Dominion Energy | 21.77 | 24.88 | 23.69 | 24.98 | 5.45% | 0.40% | 14.75% |
LTC Properties | 12.57 | 13.34 | 13.01 | 13.85 | 6.46% | 3.82% | 10.18% |
Ares Capital | 57.09 | 75.70 | 68.01 | 72.65 | 6.82% | -4.03% | 27.26% |
T.Rowe_Price_Group | - | - | 33.41 | 35.62 | 6.61% | ||
Saratoga Investment | - | - | 58.64 | 94.42 | 61.02% | ||
Gladstone Investment_Corp | 18.94 | 49.10 | 268.92 | 27.50 | -89.7% | -43.9% | 45.20% |
SFL Corporation | 32.20 | 43.71 | 45.73 | 52.47 | 14.74% | 20.04% | 62.95% |
Gladstone Commercial_Corp | - | 14.92 | 11.44 | 12.16 | 6.29% | -18.5% | |
Gladstone Capital_Corp | - | - | 24.01 | 87.18 | 263.1% | ||
Total | 446.03 | 600.93 | 939.86 | 914.53 | -2.70% | 52.19% | 105.0% |
Friday, January 3, 2025
New purchase : Main Street Capital Corporation
Added 14 shares of Main Street Capital Corporation (NYSE:MAIN) at $59.58 per share. I now hold 130 shares of Main Street Capital Corporation
Friday, December 27, 2024
Summary Q3 / 2024
During Q3 / 2024 this portfolio collected following dividends
- Jul: 718.48€ (2023: 631.29€ 2022: 670.27€ 2021: 417.41€)
- Aug: 673.31€ (2023: 543.88€ 2022: 536.10€ 2021: 401.32€)
- Sep: 731.61€ (2023: 740.81€ 2022: 604.96€ 2021: 380.81€)
Total of 2123.40€ (2023: 1915.98€ 2022: 1811.33€ 2021: 1199.54€ )
Quarterly target was 1950€ which was achived
Subscribe to:
Posts (Atom)